Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-02 | Au99.95 | 835.00 | 835.00 | 835.00 | 835.00 | -13.68 | -1.61% | 835.00 | 2 | 1670000 | - | ||
| 2026-11-02 | Au99.99 | 851.00 | 855.00 | 833.00 | 836.08 | -18.68 | -2.19% | 837.21 | 10675.24 | 8937418796.2 | - | ||
| 2026-11-02 | Au100g | 851.00 | 851.00 | 836.00 | 837.82 | -19.3 | -2.25% | 838.48 | 37.4 | 31359376 | - | ||
| 2026-11-02 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-11-02 | iAu99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-11-02 | iAu99.99 | 848.62 | 848.62 | 833.62 | 835.47 | -17.19 | -2.02% | 836.33 | 2253.5 | 1884669803.8 | - | ||
| 2026-11-02 | Au(T+D) | 851.00 | 851.00 | 830.10 | 835.67 | -22.15 | -2.58% | 838.55 | 51320 | 43034545100 | 246760 | Short to Long | 26430 |
| 2026-11-02 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-11-02 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-11-02 | mAu(T+D) | 851.30 | 851.30 | 830.00 | 835.86 | -22.14 | -2.58% | 837.98 | 12885.6 | 10797924860 | 616736 | Short to Long | 90500 |
| 2026-11-02 | Pt99.95 | 354.14 | 354.80 | 353.45 | 354.42 | -2.47 | -0.69% | 354.42 | 44 | 15594800 | - | ||
| 2026-11-02 | Ag(T+D) | 12030.00 | 12030.00 | 11500.00 | 11894.00 | -312 | -2.56% | 11807.00 | 585708 | 6916032862 | 2591580 | Long to Short | 14520 |
| 2026-11-02 | Ag99.99 | 11866.00 | 11955.00 | 11866.00 | 11876.00 | -368 | -3.01% | 11876.00 | 1920 | 22802550 | 128 | ||
| 2026-11-02 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-11-02 | NYAuTN06 | 839.65 | 841.35 | 838.45 | 839.05 | -21.2 | -2.46% | 839.95 | 6 | 5039800 | 1420 | ||
| 2026-11-02 | NYAuTN12 | 837.30 | 838.95 | 834.60 | 837.20 | -20.75 | -2.42% | 837.10 | 4.8 | 4018180 | 6620 | ||
| 2026-11-02 | PGC30g | 843.00 | 845.00 | 843.00 | 844.00 | -23 | -2.65% | 844.00 | 0.12 | 101280 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
