Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-03 | Au99.95 | 845.00 | 847.40 | 840.70 | 842.53 | 7.53 | 0.90% | 842.53 | 12 | 10110400 | - | ||
| 2026-11-03 | Au99.99 | 836.00 | 849.99 | 834.00 | 840.01 | 3.93 | 0.47% | 844.56 | 7442.78 | 6285880528.2 | - | ||
| 2026-11-03 | Au100g | 839.72 | 850.00 | 838.00 | 840.90 | 3.08 | 0.37% | 845.00 | 18.6 | 15717000 | - | ||
| 2026-11-03 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-11-03 | iAu99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-11-03 | iAu99.99 | 845.71 | 845.71 | 839.60 | 839.85 | 4.38 | 0.52% | 842.31 | 233.04 | 196293095.2 | - | ||
| 2026-11-03 | Au(T+D) | 833.14 | 849.75 | 833.13 | 839.81 | 1.26 | 0.15% | 843.47 | 33512 | 28266406580 | 245740 | Long to Short | 12252 |
| 2026-11-03 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-11-03 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-11-03 | mAu(T+D) | 836.20 | 850.01 | 834.49 | 840.87 | 2.89 | 0.34% | 843.57 | 5793.8 | 4887496430 | 614204 | Long to Short | 41574 |
| 2026-11-03 | Pt99.95 | 356.63 | 358.45 | 353.91 | 354.47 | 0.05 | 0.01% | 355.49 | 124 | 44081660 | - | ||
| 2026-11-03 | Ag(T+D) | 11841.00 | 12158.00 | 11621.00 | 11650.00 | -157 | -1.33% | 11864.00 | 411254 | 4879282722 | 2551902 | Short to Long | 14340 |
| 2026-11-03 | Ag99.99 | 11747.00 | 11747.00 | 11747.00 | 11747.00 | -129 | -1.09% | 11747.00 | 2040 | 23963880 | 136 | ||
| 2026-11-03 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-11-03 | NYAuTN06 | 850.20 | 851.00 | 844.00 | 845.20 | 5.25 | 0.63% | 846.10 | 4.8 | 4061340 | 1428 | ||
| 2026-11-03 | NYAuTN12 | 847.55 | 848.35 | 842.65 | 846.20 | 9.1 | 1.09% | 846.20 | 0.6 | 507710 | 6624 | ||
| 2026-11-03 | PGC30g | 846.00 | 846.00 | 846.00 | 846.00 | 2 | 0.24% | 846.00 | 0.06 | 50760 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
