Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-06 | Au99.95 | 872.00 | 872.00 | 868.00 | 869.00 | 6 | 0.70% | 869.33 | 18 | 15648000 | - | ||
| 2026-11-06 | Au99.99 | 887.00 | 887.00 | 866.14 | 868.57 | -15.52 | -1.76% | 870.67 | 4679 | 4073905777 | - | ||
| 2026-11-06 | Au100g | 870.00 | 881.00 | 866.03 | 869.00 | -17.46 | -1.97% | 870.43 | 24.2 | 21064570 | - | ||
| 2026-11-06 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-11-06 | iAu99.5 | 868.00 | 868.00 | 868.00 | 868.00 | 4.5 | 0.52% | 868.00 | 25 | 21700000 | - | ||
| 2026-11-06 | iAu99.99 | 875.94 | 875.94 | 868.40 | 872.03 | -12.67 | -1.43% | 872.03 | 3.06 | 2668422.6 | - | ||
| 2026-11-06 | Au(T+D) | 885.80 | 887.72 | 865.25 | 868.08 | -14.38 | -1.63% | 872.04 | 48888 | 42632477240 | 226834 | Short to Long | 20226 |
| 2026-11-06 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-11-06 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-11-06 | mAu(T+D) | 886.50 | 886.99 | 865.51 | 868.08 | -14.73 | -1.67% | 871.32 | 9253 | 8062412946 | 588740 | Short to Long | 53734 |
| 2026-11-06 | Pt99.95 | 374.97 | 374.97 | 372.29 | 372.45 | -2.02 | -0.54% | 372.92 | 126 | 46988420 | - | ||
| 2026-11-06 | Ag(T+D) | 12671.00 | 12736.00 | 12250.00 | 12255.00 | -390 | -3.08% | 12416.00 | 375304 | 4659876726 | 2484838 | Short to Long | 13140 |
| 2026-11-06 | Ag99.99 | 12600.00 | 12600.00 | 12414.00 | 12528.00 | -211 | -1.66% | 12528.00 | 1650 | 20672820 | 110 | ||
| 2026-11-06 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-11-06 | NYAuTN06 | 888.00 | 888.00 | 869.35 | 870.65 | -16.75 | -1.89% | 874.65 | 3.8 | 3323760 | 1432 | ||
| 2026-11-06 | NYAuTN12 | 877.60 | 877.60 | 867.95 | 869.70 | -17.15 | -1.93% | 871.70 | 5.2 | 4532960 | 6632 | ||
| 2026-11-06 | PGC30g | 880.00 | 880.00 | 880.00 | 880.00 | -15 | -1.68% | 880.00 | 0.06 | 52800 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
