Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-10 | Au99.95 | 881.00 | 881.00 | 881.00 | 881.00 | -39.02 | -4.24% | 881.00 | 2 | 1762000 | - | ||
| 2026-11-10 | Au99.99 | 881.00 | 888.50 | 880.00 | 883.42 | 2.42 | 0.27% | 884.14 | 3607.9 | 3189919110 | - | ||
| 2026-11-10 | Au100g | 888.80 | 888.80 | 883.30 | 884.94 | 3.09 | 0.35% | 885.01 | 16 | 14160296 | - | ||
| 2026-11-10 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-11-10 | iAu99.5 | 884.90 | 884.90 | 884.90 | 884.90 | 16.9 | 1.95% | 884.90 | 25 | 22122500 | - | ||
| 2026-11-10 | iAu99.99 | 887.45 | 887.45 | 884.01 | 887.41 | 7.77 | 0.88% | 887.41 | 2.02 | 1792580.2 | - | ||
| 2026-11-10 | Au(T+D) | 881.49 | 888.15 | 879.52 | 882.78 | 1.86 | 0.21% | 884.12 | 32538 | 28767647820 | 222680 | Short to Long | 16606 |
| 2026-11-10 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-11-10 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-11-10 | mAu(T+D) | 881.00 | 888.04 | 880.00 | 882.97 | 1.82 | 0.21% | 883.91 | 2481 | 2192982356 | 569856 | Long to Short | 30802 |
| 2026-11-10 | Pt99.95 | 389.59 | 389.59 | 389.59 | 389.59 | 8.59 | 2.25% | 389.59 | 2 | 779180 | - | ||
| 2026-11-10 | Ag(T+D) | 12625.00 | 12852.00 | 12550.00 | 12664.00 | 22 | 0.17% | 12717.00 | 234758 | 2985610078 | 2468248 | Short to Long | 10530 |
| 2026-11-10 | Ag99.99 | 12760.00 | 12760.00 | 12760.00 | 12760.00 | 120 | 0.95% | 12760.00 | 300 | 3828000 | 20 | ||
| 2026-11-10 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-11-10 | NYAuTN06 | 887.95 | 888.10 | 884.85 | 886.30 | 0 | 0.00% | 886.95 | 5 | 4434660 | 1454 | ||
| 2026-11-10 | NYAuTN12 | 887.00 | 888.20 | 884.10 | 884.60 | -1.2 | -0.14% | 885.30 | 2 | 1770650 | 6654 | ||
| 2026-11-10 | PGC30g | 889.00 | 889.00 | 889.00 | 889.00 | 0.39 | 0.04% | 889.00 | 0.06 | 53340 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
