HOME
中文版

Daily Report

Shanghai Gold Price( January 6, 2022)

Date: 2022-01-06

Type size
S
M
L

Contract  Open Highest Lowest Close Up/
Down 
(yuan)
Up/
Down 
(%)
Weighted
Average 
Price
Volume
(Kg)
Amount
(yuan)
Open
Interest
(Lot)
Direction Delivery
Volume
(Lot)
Au100g 376.36  376.36  315.00  372.43  -1.37  -0.37% 370.62  33.20  12,304,686.00  -
Au9995 372.00  372.00  370.15  370.17  -2.75  -0.74% 371.04  274.00  101,665,520.00  -
Au9999 373.60  374.80  369.70  370.84  -2.00  -0.54% 371.10  29,797.94  11,125,986,213.60  -
PGC30g 377.69  377.69  376.18  376.93  -1.97  -0.52% 376.93  0.12  45,232.20  -
Pt9995 209.75  210.58  208.74  208.74  0.98  0.47% 209.12  154.00  32,205,380.00  -
iAu9999 370.60  370.60  369.28  369.60  -2.25  -0.61% 369.68  4.56  1,685,770.20  -
Ag9999 4,696.00  4,696.00  4,696.00  4,696.00  -58.00  -1.22% 4,696.00  1,380.00  6,480,480.00  92.00 
Ag(T+D) 4,747.00  4,771.00  4,635.00  4,648.00  -83.00  -1.75% 4,699.00  3,057,882.00  14,371,663,018.00  7,404,602.00  Long to Short 66,240.00 
Au(T+D) 372.98  375.15  369.41  370.50  -1.78  -0.48% 371.80  30,926.00  11,498,347,960.00  148,632.00  Short to Long 9,018.00 
Au(T+N1) 373.40  377.80  372.00  372.25  -2.60  -0.69% 373.80  12.00  4,485,890.00  616.00 
Au(T+N2) 377.50  378.60  375.20  376.50  -2.35  -0.62% 377.20  2,011.60  758,825,650.00  63,324.00 
NYAuTN06 376.50  378.25  373.00  373.10  -2.65  -0.71% 374.40  60.60  22,688,150.00  28,102.00 
NYAuTN12 380.55  382.00  376.45  377.05  -2.80  -0.74% 378.30  142.00  53,716,020.00  8,986.00 
mAu(T+D) 372.80  375.18  369.70  370.74  -2.02  -0.54% 371.62  13,512.20  5,021,494,522.00  720,836.00  Short to Long 92,694.00 
*Please note that the trading volume and trading amount are calculated in a two-way measurement.

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled