HOME
中文版

Daily Report

Shanghai Gold Price( January 11, 2022)

Date: 2022-01-11

Type size
S
M
L

Contract  Open Highest Lowest Close Up/
Down 
(yuan)
Up/
Down 
(%)
Weighted
Average 
Price
Volume
(Kg)
Amount
(yuan)
Open
Interest
(Lot)
Direction Delivery
Volume
(Lot)
Au100g 371.78  373.85  371.78  372.97  0.50  0.13% 373.20  10.60  3,955,962.00  -
Au9995 370.60  371.90  370.60  371.61  2.88  0.78% 371.25  222.00  82,418,100.00  -
Au9999 370.50  372.50  368.80  372.06  3.19  0.86% 371.24  18,551.68  6,914,123,311.80  -
PGC30g 376.80  376.80  376.80  376.80  2.02  0.54% 376.80  0.12  45,216.00  -
Pt9995 204.01  204.46  199.50  203.71  -1.40  -0.68% 201.01  556.00  111,761,840.00  -
iAu9999 370.50  371.00  370.50  370.75  2.85  0.77% 370.75  0.40  148,300.00  -
Ag(T+D) 4,603.00  4,666.00  4,581.00  4,653.00  68.00  1.48% 4,623.00  2,131,774.00  9,855,679,462.00  6,835,994.00  Short to Long 127,980.00 
Au(T+D) 369.50  371.90  368.24  371.80  3.26  0.88% 370.61  18,128.00  6,718,479,600.00  155,850.00  Short to Long 6,482.00 
Au(T+N1) 371.20  375.00  371.00  374.15  2.85  0.77% 374.05  2,030.80  759,619,040.00  60,554.00 
Au(T+N2) 375.90  376.50  375.90  375.90  2.20  0.59% 375.90  4.20  1,578,900.00  63,304.00 
NYAuTN06 373.00  374.20  371.10  374.10  2.80  0.75% 372.70  30.20  11,255,930.00  28,098.00 
NYAuTN12 377.10  378.50  375.50  378.45  2.75  0.73% 377.50  43.20  16,308,320.00  10,186.00 
mAu(T+D) 369.70  372.00  368.30  371.55  2.75  0.75% 370.99  9,407.60  3,490,181,686.00  798,672.00  Long to Short 68,594.00 
*Please note that the trading volume and trading amount are calculated in a two-way measurement.

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled