Date: 2022-03-24
| Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
| Au100g | 395.62 | 400.16 | 395.62 | 399.18 | 4.32 | 1.09% | 398.86 | 23.40 | 9,333,398.00 | - | ||
| Au9995 | 399.50 | 399.50 | 398.20 | 399.33 | 5.53 | 1.40% | 399.33 | 96.00 | 37,469,400.00 | - | ||
| Au9999 | 396.00 | 399.59 | 396.00 | 398.00 | 4.19 | 1.06% | 398.31 | 14,909.50 | 5,742,923,647.80 | - | ||
| PGC30g | 394.01 | 404.18 | 394.01 | 403.22 | 7.22 | 1.82% | 402.65 | 1.20 | 483,185.40 | - | ||
| Pt9995 | 218.82 | 218.82 | 217.00 | 217.00 | -0.88 | -0.40% | 217.70 | 570.00 | 127,086,500.00 | - | ||
| iAu9999 | 395.71 | 399.60 | 395.71 | 398.49 | 4.53 | 1.15% | 398.16 | 2.04 | 812,264.00 | - | ||
| Ag(T+D) | 5,100.00 | 5,150.00 | 5,082.00 | 5,113.00 | 47.00 | 0.93% | 5,112.00 | 1,907,306.00 | 9,751,212,592.00 | 6,648,388.00 | Long to Short | 381,750.00 |
| Au(T+D) | 395.70 | 399.70 | 394.80 | 397.91 | 4.22 | 1.07% | 397.56 | 26,416.00 | 10,502,034,960.00 | 166,960.00 | Short to Long | 7,964.00 |
| Au(T+N1) | 394.30 | 400.80 | 394.30 | 400.70 | 5.40 | 1.37% | 397.75 | 12.60 | 5,011,750.00 | 73,298.00 | ||
| Au(T+N2) | 401.00 | 403.50 | 400.00 | 401.20 | 3.90 | 0.98% | 401.85 | 12.80 | 5,143,780.00 | 74,122.00 | ||
| NYAuTN06 | 397.60 | 400.35 | 396.90 | 399.10 | 3.65 | 0.92% | 398.95 | 93.00 | 37,100,610.00 | 34,954.00 | ||
| NYAuTN12 | 402.95 | 406.25 | 401.05 | 404.85 | 4.15 | 1.04% | 404.65 | 121.60 | 49,203,240.00 | 67,260.00 | ||
| mAu(T+D) | 395.66 | 399.68 | 395.20 | 397.98 | 4.10 | 1.04% | 397.89 | 4,058.40 | 1,614,812,384.00 | 617,450.00 | Long to Short | 78,956.00 |
*Please note that the trading volume and trading amount are calculated in a two-way measurement.
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled