HOME
中文版

Daily Report

Shanghai Gold Price(March 25, 2022)

Date: 2022-03-25

Type size
S
M
L

Contract  Open Highest Lowest Close Up/
Down 
(yuan)
Up/
Down 
(%)
Weighted
Average 
Price
Volume
(Kg)
Amount
(yuan)
Open
Interest
(Lot)
Direction Delivery
Volume
(Lot)
Au100g 401.85  402.80  400.77  401.45  2.27  0.57% 401.91  12.20  4,903,344.00  -
Au9995 401.60  401.60  401.60  401.60  2.27  0.57% 401.60  4.00  1,606,400.00  -
Au9999 400.99  402.40  399.00  400.00  2.00  0.50% 401.27  8,674.84  3,466,409,316.80  -
PGC30g 407.78  407.78  407.44  407.50  4.28  1.06% 407.54  0.36  146,717.40  -
Pt9995 220.22  220.54  219.00  219.87  2.87  1.32% 220.04  168.00  36,968,160.00  -
iAu9999 400.41  402.50  400.39  400.87  2.38  0.60% 401.10  7.68  3,080,454.20  -
Ag9999 5,242.00  5,242.00  5,240.00  5,241.00  156.00  3.07% 5,241.00  2,190.00  11,477,820.00  146.00 
Ag(T+D) 5,148.00  5,230.00  5,135.00  5,199.00  87.00  1.70% 5,191.00  2,736,194.00  14,203,843,076.00  6,990,850.00  Long to Short 19,560.00 
Au(T+D) 400.94  402.53  398.45  400.15  2.59  0.65% 401.07  23,486.00  9,419,692,540.00  170,374.00  Short to Long 10,320.00 
Au(T+N1) 402.00  402.00  400.20  401.70  3.95  0.99% 401.05  7.00  2,807,210.00  73,306.00 
Au(T+N2) 403.60  405.80  403.60  404.95  3.10  0.77% 404.70  6.60  2,670,960.00  74,118.00 
NYAuTN06 402.00  403.70  399.60  400.75  1.80  0.45% 401.70  151.80  60,977,960.00  34,222.00 
NYAuTN12 407.85  409.20  405.90  407.15  2.50  0.62% 407.65  40.00  16,307,050.00  67,148.00 
mAu(T+D) 400.36  402.50  398.56  400.26  2.37  0.60% 401.04  3,132.20  1,256,142,922.00  608,838.00  Long to Short 46,502.00 

*Please note that the trading volume and trading amount are calculated in a two-way measurement.




Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled