HOME
中文版

Daily Report

Shanghai Gold Price(June 14, 2022)

Date: 2022-06-14

Type size
S
M
L

Contract  Open Highest Lowest Close Up/
Down 
(yuan)
Up/
Down 
(%)
Weighted
Average 
Price
Volume
(Kg)
Amount
(yuan)
Open
Interest
(Lot)
Direction Delivery
Volume
(Lot)
Au100g 397.60  400.99  396.14  396.25  -5.96  -1.48% 397.09  24.40  9,689,110.00  -
Au9995 396.70  396.70  396.00  396.14  -7.85  -1.94% 396.23  36.00  14,264,400.00  -
Au9999 403.00  403.00  395.50  396.48  -6.54  -1.62% 396.47  10,523.42  4,172,224,332.80  -
PGC30g 403.50  404.24  402.87  403.61  -5.07  -1.24% 403.50  0.54  217,894.20  -
Pt9995 215.00  215.00  213.50  213.89  -3.79  -1.74% 214.20  1,610.00  344,116,960.00  -
iAu9999 401.50  401.50  395.55  395.63  -8.42  -2.08% 396.24  6.32  2,504,248.00  -
Ag(T+D) 4,707.00  4,718.00  4,600.00  4,632.00  -66.00  -1.40% 4,635.00  1,944,542.00  9,014,497,838.00  5,956,498.00  Short to Long 144,120.00 
Au(T+D) 402.75  402.98  395.50  396.28  -5.27  -1.31% 397.14  34,742.00  13,797,503,720.00  164,302.00  5,082.00 
Au(T+N1) 398.05  401.50  398.00  398.95  -0.35  -0.09% 398.80  22.20  8,853,910.00  63,944.00  Long to Short
Au(T+N2) 402.50  403.30  398.50  398.50  -4.50  -1.12% 399.55  22.40  8,950,300.00  74,442.00 
NYAuTN06 398.85  399.15  393.40  393.70  -7.25  -1.81% 395.20  114.80  45,367,470.00  16,526.00 
NYAuTN12 405.60  405.60  399.45  399.60  -6.25  -1.54% 400.85  134.40  53,877,570.00  64,926.00 
mAu(T+D) 402.48  403.00  395.58  396.34  -5.67  -1.41% 397.23  6,679.80  2,653,424,332.00  574,146.00  Short to Long 71,708.00 
*Please note that the trading volume and trading amount are calculated in a two-way measurement.

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled