HOME
中文版

Daily Report

Shanghai Gold Price(June 15, 2022)

Date: 2022-06-15

Type size
S
M
L

Contract  Open Highest Lowest Close Up/
Down 
(yuan)
Up/
Down 
(%)
Weighted
Average 
Price
Volume
(Kg)
Amount
(yuan)
Open
Interest
(Lot)
Direction Delivery
Volume
(Lot)
Au100g 395.20  395.89  393.80  395.29  -0.96  -0.24% 394.57  42.20  16,650,930.00  -
Au9995 393.40  393.40  393.30  393.38  -2.76  -0.70% 393.38  36.00  14,161,800.00  -
Au9999 397.80  397.80  393.01  394.34  -2.14  -0.54% 393.59  19,628.24  7,735,739,583.40  -
PGC30g 400.50  400.50  400.41  400.47  -3.14  -0.78% 400.47  0.24  96,114.60  -
Pt9995 212.70  212.70  209.97  211.24  -2.65  -1.24% 210.56  372.00  78,329,020.00  -
iAu9999 394.00  394.00  393.00  393.50  -2.13  -0.54% 393.50  1.00  393,500.00  -
Ag(T+D) 4,600.00  4,641.00  4,574.00  4,626.00  -9.00  -0.19% 4,607.00  1,515,766.00  6,983,384,708.00  5,930,080.00  Long to Short 55,380.00 
Au(T+D) 394.80  395.25  393.00  394.09  -3.05  -0.77% 393.70  28,088.00  11,058,469,620.00  167,660.00  Short to Long 6,462.00 
Au(T+N1) 397.80  397.80  393.10  395.45  -3.35  -0.84% 395.20  19.60  7,745,680.00  404.00  Short to Long 63,578.00 
Au(T+N2) 396.50  398.30  395.80  397.80  -1.75  -0.44% 397.05  11.00  4,367,740.00  74,446.00 
NYAuTN06 391.95  392.90  390.60  392.50  -2.70  -0.68% 391.80  115.60  45,290,210.00  15,966.00 
NYAuTN12 403.70  403.70  396.60  397.80  -3.05  -0.76% 397.60  100.60  39,997,850.00  64,838.00 
mAu(T+D) 395.00  395.78  393.00  394.47  -2.76  -0.69% 393.72  9,770.20  3,846,787,274.00  605,056.00  Short to Long 43,538.00 
*Please note that the trading volume and trading amount are calculated in a two-way measurement.

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled