HOME
中文版

Daily Report

Shanghai Gold Price(June 21, 2022)

Date: 2022-06-21

Type size
S
M
L

Contract  Open Highest Lowest Close Up/
Down 
(yuan)
Up/
Down 
(%)
Weighted
Average 
Price
Volume
(Kg)
Amount
(yuan)
Open
Interest
(Lot)
Direction Delivery
Volume
(Lot)
Au100g 397.99  398.79  396.00  396.27  -0.73  -0.18% 397.26  19.80  7,865,866.00  -
Au9995 396.00  396.00  396.00  396.00  -0.50  -0.13% 396.00  12.00  4,752,000.00  -
Au9999 398.00  398.00  395.45  395.46  -1.23  -0.31% 396.01  9,813.34  3,863,294,800.20  -
PGC30g 403.30  403.30  402.60  402.98  -0.15  -0.04% 402.98  0.30  120,895.80  -
Pt9995 211.00  211.81  210.24  210.96  -0.04  -0.02% 210.91  924.00  194,955,360.00  -
iAu9999 395.30  395.70  394.70  395.09  -0.99  -0.25% 395.44  220.40  87,155,996.00  -
Ag(T+D) 4,676.00  4,698.00  4,641.00  4,657.00  -38.00  -0.81% 4,669.00  897,896.00  4,192,417,856.00  6,050,332.00  Short to Long 8,100.00 
Au(T+D) 396.05  398.00  395.20  395.31  -1.68  -0.42% 395.93  10,360.00  4,101,898,040.00  158,058.00  Short to Long 5,704.00 
Au(T+N1) 403.60  403.60  400.30  401.20  -1.20  -0.30% 402.10  18.00  7,237,600.00  454.00 
Au(T+N2) 399.40  399.40  397.50  397.50  -1.85  -0.46% 398.40  9.00  3,585,600.00  73,006.00  1,460.00 
NYAuTN06 403.95  403.95  403.00  403.35  -1.55  -0.38% 403.65  43.40  17,518,140.00  2,130.00 
NYAuTN12 401.90  401.90  398.20  398.90  -1.50  -0.37% 399.50  90.00  35,954,460.00  64,462.00 
mAu(T+D) 396.58  396.80  395.20  395.29  -1.90  -0.48% 396.00  3,847.60  1,523,669,928.00  606,914.00  Short to Long 51,234.00 
*Please note that the trading volume and trading amount are calculated in a two-way measurement.

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled