HOME
中文版

Daily Report

Shanghai Gold Price(July 5, 2022)

Date: 2022-07-05

Type size
S
M
L

Contract  Open Highest Lowest Close Up/
Down 
(yuan)
Up/
Down 
(%)
Weighted
Average 
Price
Volume
(Kg)
Amount
(yuan)
Open
Interest
(Lot)
Direction Delivery
Volume
(Lot)
Au100g 388.90  391.40  388.90  390.69  1.34  0.34% 390.19  20.80  8,116,008.00  -
Au9995 390.15  390.30  390.15  390.23  -0.20  -0.05% 390.21  20.00  7,804,200.00  -
Au9999 391.30  391.30  389.50  390.01  -0.58  -0.15% 390.32  7,734.94  3,009,556,703.20  -
PGC30g 397.00  397.00  396.90  396.90  -0.88  -0.22% 396.91  0.60  238,146.00  -
Pt9995 199.92  200.27  198.50  198.68  -1.38  -0.69% 199.65  826.00  164,918,160.00  -
iAu9999 389.80  390.10  389.00  389.99  -0.12  -0.03% 389.96  253.10  98,699,280.00  -
Ag9999 4,420.00  4,420.00  4,411.00  4,415.00  -132.00  -2.90% 4,415.00  4,560.00  20,133,060.00  304.00 
Ag(T+D) 4,304.00  4,402.00  4,294.00  4,364.00  70.00  1.63% 4,367.00  1,314,218.00  5,740,366,172.00  6,328,448.00  Long to Short 250,860.00 
Au(T+D) 388.62  390.60  388.62  389.92  0.66  0.17% 390.09  9,382.00  3,659,844,420.00  145,962.00  Long to Short 9,282.00 
Au(T+N1) 392.60  395.50  392.60  394.25  -0.45  -0.11% 393.75  13.00  5,118,900.00  496.00 
Au(T+N2) 391.10  393.90  390.50  392.75  2.75  0.71% 392.30  18.00  7,061,600.00  73,296.00 
NYAuTN06 396.55  397.10  396.55  396.65  0.85  0.21% 396.75  22.60  8,966,510.00  4,440.00 
NYAuTN12 392.85  393.40  392.70  393.30  1.10  0.28% 393.05  47.80  18,787,560.00  64,198.00 
mAu(T+D) 389.30  390.73  389.30  389.91  0.23  0.06% 390.21  2,392.40  933,553,650.00  575,284.00  Short to Long 22,860.00 
*Please note that the trading volume and trading amount are calculated in a two-way measurement.

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled