Date: 2022-07-21
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 372.22 | 372.80 | 370.00 | 370.00 | -3.44 | -0.92% | 370.92 | 43.40 | 16,098,144.00 | - | ||
Au9995 | 373.50 | 373.50 | 369.30 | 369.30 | -3.76 | -1.01% | 369.89 | 270.00 | 101,242,960.00 | - | ||
Au9999 | 373.50 | 373.87 | 368.11 | 369.57 | -2.83 | -0.76% | 369.92 | 13,640.42 | 5,046,017,614.80 | - | ||
PGC30g | 378.00 | 378.00 | 372.01 | 375.65 | -2.45 | -0.65% | 375.65 | 0.30 | 112,695.60 | - | ||
Pt9995 | 198.14 | 198.14 | 195.50 | 195.82 | -4.51 | -2.25% | 195.89 | 850.00 | 168,225,600.00 | - | ||
iAu9999 | 371.80 | 372.00 | 368.00 | 368.26 | -3.03 | -0.82% | 368.81 | 934.22 | 344,551,454.40 | - | ||
Ag9999 | 4,126.00 | 4,126.00 | 4,126.00 | 4,126.00 | -13.00 | -0.31% | 4,126.00 | 480.00 | 1,980,480.00 | 32.00 | ||
Ag(T+D) | 4,110.00 | 4,200.00 | 4,083.00 | 4,089.00 | -26.00 | -0.63% | 4,135.00 | 1,376,054.00 | 5,690,656,346.00 | 6,353,512.00 | Short to Long | 7,800.00 |
Au(T+D) | 372.90 | 374.00 | 368.00 | 369.37 | -3.35 | -0.90% | 370.25 | 15,896.00 | 5,885,617,920.00 | 166,176.00 | Long to Short | 9,694.00 |
Au(T+N1) | 375.20 | 377.95 | 373.20 | 374.40 | -2.95 | -0.78% | 375.70 | 20.40 | 7,664,570.00 | 466.00 | ||
Au(T+N2) | 373.45 | 375.00 | 371.40 | 372.50 | -1.85 | -0.49% | 373.75 | 22.40 | 8,372,380.00 | 73,414.00 | ||
NYAuTN06 | 378.5 | 378.5 | 374.85 | 374.9 | -4.05 | -0.0107 | 376.5 | 12.6 | 4743780 | 6008 | ||
NYAuTN12 | 376.9 | 376.9 | 370 | 370.65 | -3.75 | -0.01 | 373.15 | 59.2 | 22089640 | 60762 | ||
mAu(T+D) | 373.1 | 374 | 368.55 | 370.01 | -2.74 | -0.0074 | 369.99 | 9816.2 | 3631939966 | 589784 | Long to Short | 71,814.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled