HOME
中文版

Daily Report

Shanghai Gold Price(July 26, 2022)

Date: 2022-07-26

Type size
S
M
L

Contract  Open Highest Lowest Close Up/
Down 
(yuan)
Up/
Down 
(%)
Weighted
Average 
Price
Volume
(Kg)
Amount
(yuan)
Open
Interest
(Lot)
Direction Delivery
Volume
(Lot)
Au100g 376.52  377.60  376.00  377.00  -0.45  -0.12% 377.28  31.00  11,695,942.00  -
Au9995 375.80  376.00  375.80  375.90  -0.48  -0.13% 375.90  24.00  9,021,600.00  -
Au9999 377.90  377.90  374.50  377.18  0.10  0.03% 376.10  13,900.04  5,227,855,537.80  -
PGC30g 381.50  381.54  381.46  381.50  0.78  0.20% 381.50  0.18  68,670.00  -
Pt9995 202.00  202.38  201.00  201.47  2.09  1.05% 201.99  154.00  31,387,320.00  -
iAu9999 374.50  375.40  374.01  375.25  -0.11  -0.03% 374.95  356.70  133,745,631.40  -
Ag99.99 4,144.00  4,145.00  4,144.00  4,144.00  18.00  0.44% 4,144.00  6,000.00  24,867,000.00  400.00 
Ag(T+D) 4,128.00  4,139.00  4,078.00  4,129.00  -3.00  -0.07% 4,107.00  808,280.00  3,320,260,286.00  6,147,850.00  Long to Short 39,900.00 
Au(T+D) 376.30  376.95  374.25  376.89  0.17  0.05% 375.84  10,680.00  4,014,033,440.00  159,726.00  Short to Long 7,774.00 
Au(T+N1) 379.50  388.00  377.60  377.70  -2.80  -0.74% 379.70  26.40  10,024,310.00  462.00 
Au(T+N2) 377.30  377.30  377.30  377.30  -1.20  -0.32% 377.30  0.40  150,920.00  73,346.00 
NYAuTN06 381.55  381.85  379.60  381.85  0.05  0.01% 380.80  14.40  5,483,430.00  6,308.00 
NYAuTN12 377.55  377.95  375.70  377.75  0.00  0.00% 377.10  134.60  50,759,200.00  59,840.00 
mAu(T+D) 376.40  377.10  374.40  376.98  0.66  0.18% 376.08  5,083.60  1,911,851,332.00  598,270.00  Long to Short 48,422.00 
*Please note that the trading volume and trading amount are calculated in a two-way measurement.


Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled