HOME
中文版

Daily Report

Shanghai Gold Price(August 2, 2022)

Date: 2022-08-02

Type size
S
M
L

Contract  Open Highest Lowest Close Up/
Down 
(yuan)
Up/
Down 
(%)
Weighted
Average 
Price
Volume
(Kg)
Amount
(yuan)
Open
Interest
(Lot)
Direction Delivery
Volume
(Lot)
Au100g 385.00  389.84  385.00  387.99  3.31  0.86% 388.35  17.60  6,835,068.00  -
Au9995 387.00  388.00  387.00  387.82  2.84  0.74% 387.82  16.00  6,205,200.00  -
Au9999 386.95  389.70  386.00  387.16  2.03  0.53% 388.09  9,636.34  3,730,205,877.60  -
PGC30g 396.40  396.40  396.40  396.40  6.38  1.64% 396.40  0.06  23,784.00  -
Pt9995 208.10  208.55  207.77  207.80  3.98  1.95% 207.91  110.00  22,870,600.00  -
iAu9999 384.85  388.30  384.85  386.73  4.08  1.07% 385.83  11.26  4,344,516.00  -
Ag(T+D) 4,464.00  4,487.00  4,410.00  4,433.00  11.00  0.25% 4,447.00  1,420,258.00  6,316,311,622.00  6,463,398.00  Long to Short 232,560.00 
Au(T+D) 385.75  389.70  385.31  387.82  3.39  0.88% 387.76  22,410.00  8,689,743,160.00  149,660.00  Short to Long 10,122.00 
Au(T+N1) 390.00  399.70  389.10  390.00  3.75  0.97% 392.05  19.80  7,762,790.00  502.00 
Au(T+N2) 387.00  390.20  387.00  388.60  4.25  1.11% 388.60  20.40  7,928,000.00  73,292.00 
NYAuTN06 392.50  394.35 391.65 392.75 3.5 0.009 392.9 23.2 9115730 7070
NYAuTN12 386.85  390.6 386.5 388.5 3 0.0078 388.6 40.4 15699110 57268
mAu(T+D) 386.70  389.6 385.5 386.71 2.13 0.0055 387.99 6574 2550703966 555136 Short to Long 35,442.00
*Please note that the trading volume and trading amount are calculated in a two-way measurement.

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled