Date: 2022-08-03
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 388.00 | 390.00 | 371.01 | 386.22 | -1.77 | -0.46% | 385.15 | 18.60 | 7,163,828.00 | - | ||
Au9995 | 384.60 | 385.75 | 384.60 | 385.46 | -2.36 | -0.61% | 385.46 | 8.00 | 3,083,700.00 | - | ||
Au9999 | 388.80 | 389.96 | 383.62 | 385.58 | -1.58 | -0.41% | 385.61 | 13,040.56 | 5,029,075,625.40 | - | ||
PGC30g | 389.00 | 389.00 | 389.00 | 389.00 | -7.40 | -1.87% | 389.00 | 0.06 | 23,340.00 | - | ||
Pt9995 | 204.85 | 205.15 | 203.10 | 204.12 | -3.68 | -1.77% | 204.67 | 126.00 | 25,789,580.00 | - | ||
iAu9999 | 387.05 | 388.00 | 383.60 | 384.85 | -1.88 | -0.49% | 386.25 | 19.80 | 7,647,938.00 | - | ||
Ag(T+D) | 4,464.00 | 4,482.00 | 4,350.00 | 4,383.00 | -64.00 | -1.44% | 4,401.00 | 1,119,820.00 | 4,928,602,360.00 | 6,383,068.00 | Short to Long | 122,400.00 |
Au(T+D) | 388.00 | 390.15 | 383.50 | 385.27 | -2.49 | -0.64% | 386.81 | 19,984.00 | 7,730,044,860.00 | 150,828.00 | Short to Long | 7,042.00 |
Au(T+N1) | 391.00 | 394.00 | 389.85 | 393.70 | 1.65 | 0.42% | 392.25 | 10.20 | 4,000,970.00 | 442.00 | ||
Au(T+N2) | 387.40 | 387.50 | 384.00 | 386.40 | -2.20 | -0.57% | 386.00 | 23.00 | 8,877,700.00 | 73,302.00 | ||
NYAuTN06 | 394.95 | 394.95 | 388.7 | 390 | -2.9 | -0.0074 | 391.45 | 53.00 | 20747450.00 | 7470.00 | ||
NYAuTN12 | 391.10 | 391.65 | 384.75 | 386.3 | -2.3 | -0.0059 | 387.1 | 51.80 | 20051630.00 | 57292.00 | ||
mAu(T+D) | 388.10 | 390.3 | 383.41 | 385.43 | -2.56 | -0.0066 | 386.07 | 5751.60 | 2220557220.00 | 567460.00 | Short to Long | 24,306.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled