Date: 2022-08-23
| Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
| Au100g | 383.05 | 387.89 | 383.05 | 386.23 | 2.17 | 0.57% | 386.43 | 10.80 | 4,173,494.00 | - | ||
| Au9995 | 384.40 | 387.00 | 384.40 | 386.94 | 3.17 | 0.83% | 386.85 | 314.00 | 121,472,800.00 | - | ||
| Au9999 | 384.60 | 387.39 | 384.40 | 387.33 | 2.26 | 0.59% | 386.71 | 12,931.24 | 5,000,688,818.60 | - | ||
| PGC30g | 391.95 | 391.95 | 391.95 | 391.95 | 1.54 | 0.39% | 391.95 | 0.06 | 23,517.00 | - | ||
| Pt9995 | 202.55 | 203.50 | 201.00 | 201.95 | -1.25 | -0.62% | 202.18 | 572.00 | 115,648,480.00 | - | ||
| iAu9999 | 383.05 | 384.50 | 382.40 | 383.99 | -0.63 | -0.16% | 383.96 | 306.42 | 117,655,270.00 | - | ||
| Ag(T+D) | 4,235.00 | 4,299.00 | 4,207.00 | 4,260.00 | 3.00 | 0.07% | 4,261.00 | 721,708.00 | 3,075,781,754.00 | 5,823,250.00 | Long to Short | 79,410.00 |
| Au(T+D) | 384.55 | 387.10 | 384.20 | 386.90 | 0.94 | 0.24% | 386.02 | 12,978.00 | 5,009,795,280.00 | 142,506.00 | Long to Short | 4,806.00 |
| NYAuTN06 | 384.10 | 389.1 | 384.1 | 388.5 | -0.15 | -0.0004 | 388 | 127.40 | 49430220.00 | 11550.00 | ||
| NYAuTN12 | 383.55 | 386.7 | 383.55 | 385.85 | 0.25 | 0.0006 | 385.9 | 393.80 | 151975810.00 | 53708.00 | ||
| mAu(T+D) | 384.79 | 387.58 | 384.22 | 386.97 | 1.08 | 0.0028 | 386.47 | 6615.40 | 2556675362.00 | 562522.00 | Long to Short | 86,126.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled