HOME
中文版

Daily Report

Shanghai Gold Price(September 13, 2022)

Date: 2022-09-13

Type size
S
M
L

Contract  Open Highest Lowest Close Up/
Down
(yuan)
Up/
Down
(%)
Weighted
Average
Price
Volume
(Kg)
Amount
(yuan)
Open
Interest
(Lot)
Direction Delivery
Volume
(Lot)
Au100g 388.30 390.00 388.00 390.00 0.60 0.15% 389.40 19.40 7,554,492.00 -
Au9995 389.30 389.80 389.15 389.40 0.27 0.07% 389.34 84.00 32,705,200.00 -
Au9999 389.50 390.00 389.00 389.37 -0.76 -0.19% 389.39 15,149.04 5,856,665,537.40 -
PGC30g 395.00 395.00 395.00 395.00 0.87 0.22% 395.00 0.06 23,700.00 -
Pt9995 210.51 211.01 210.30 210.75 4.66 2.26% 210.64 250.00 51,275,280.00 -
iAu9999 384.00 384.00 384.00 384.00 -0.79 -0.21% 384.00 0.22 84,480.00 -
Ag(T+D) 4,500.00 4,500.00 4,427.00 4,459.00 184.00 4.30% 4,447.00 863,440.00 3,839,870,912.00 5,676,734.00 Short to Long 3,570.00
Au(T+D) 389.16 390.15 388.72 389.28 0.60 0.15% 389.20 7,174.00 2,792,175,780.00 132,550.00 Short to Long 6,808.00
NYAuTN06 382.20 390.75 382.2 390.1 1.05 0.0027 388.9 65.40 25433510.00 13078.00
NYAuTN12 382.10 387 382.1 386.6 0.85 0.0022 386.1 112.60 43473240.00 41320.00
mAu(T+D) 389.99 390.1 388.61 389.95 1.06 0.0027 389.28 4334.80 1687451206.00 584280.00 Short to Long 25,326.00
*Please note that the trading volume and trading amount are calculated in a two-way measurement.

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled