HOME
中文版

Daily Report

Shanghai Gold Price(September 14, 2022)

Date: 2022-09-14

Type size
S
M
L

Contract  Open Highest Lowest Close Up/
Down
(yuan)
Up/
Down
(%)
Weighted
Average
Price
Volume
(Kg)
Amount
(yuan)
Open
Interest
(Lot)
Direction Delivery
Volume
(Lot)
Au100g 386.79 388.79 386.79 387.68 -2.32 -0.59% 387.76 10.20 3,955,246.00 -
Au9995 386.80 386.90 386.80 386.90 -2.50 -0.64% 386.87 102.00 39,461,400.00 -
Au9999 390.50 390.50 386.50 386.66 -2.71 -0.70% 387.11 11,242.58 4,355,999,609.80 -
PGC30g 390.00 390.00 389.00 389.25 -5.75 -1.46% 389.25 0.24 93,420.00 -
Pt9995 207.58 207.92 207.35 207.40 -3.35 -1.59% 207.52 264.00 54,787,520.00 -
iAu9999 384.35 384.35 381.70 381.97 -2.03 -0.53% 381.93 929.48 355,021,062.00 -
Ag9999 4,422.00 4,422.00 4,422.00 4,422.00 116.00 2.69% 4,422.00 150.00 663,300.00 10.00
Ag(T+D) 4,470.00 4,488.00 4,354.00 4,399.00 -48.00 -1.08% 4,402.00 1,088,376.00 4,791,073,822.00 5,672,174.00 Short to Long 54,270.00
Au(T+D) 389.84 390.55 386.60 386.63 -2.57 -0.66% 387.28 22,504.00 8,715,536,980.00 133,690.00 Short to Long 9,610.00
Au(T+N2) 385.10 388.20 385.10 386.65 -2.85 -0.73% 386.65 12.00 4,639,800.00 73,312.00
NYAuTN06 388.00 388.9 381 387.7 -1.2 -0.0031 387.25 79.40 30748180.00 12982.00
NYAuTN12 383.95 385.65 383.4 384.05 -2.05 -0.0053 384.15 150.80 57931020.00 40954.00
mAu(T+D) 390.30 390.84 386 386.72 -2.56 -0.0066 387.27 5604.20 2170356460.00 576802.00 Short to Long 48,874.00
*Please note that the trading volume and trading amount are calculated in a two-way measurement.

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled