HOME
中文版

Daily Report

Shanghai Gold Price(September 16, 2022)

Date: 2022-09-16

Type size
S
M
L

Contract  Open Highest Lowest Close Up/
Down 
(yuan)
Up/
Down 
(%)
Weighted
Average 
Price
Volume
(Kg)
Amount
(yuan)
Open
Interest
(Lot)
Direction Delivery
Volume
(Lot)
Au100g 388.00  389.72  382.56  387.30  1.27  0.33% 385.03  26.20  10,087,960.00  -
Au9995 386.00  386.00  383.60  383.70  -2.33  -0.60% 383.86  38.00  14,587,000.00  -
Au9999 386.00  386.00  383.00  384.64  -0.72  -0.19% 383.83  16,302.50  6,214,455,163.40  -
PGC30g 389.00  389.00  389.00  389.00  -2.02  -0.52% 389.00  0.06  23,340.00  -
Pt9995 215.50  215.50  211.17  212.22  0.23  0.11% 213.37  294.00  62,732,720.00  -
iAu9999 380.35  380.65  376.35  376.87  -2.94  -0.77% 377.16  2,214.32  835,162,320.00  -
Ag9999 4,410.00  4,410.00  4,410.00  4,410.00  -12.00  -0.27% 4,410.00  30.00  132,300.00  2.00 
Ag(T+D) 4,405.00  4,440.00  4,343.00  4,370.00  -50.00  -1.13% 4,379.00  1,053,962.00  4,615,449,374.00  5,491,744.00  Long to Short 251,130.00 
Au(T+D) 385.55  386.49  383.00  384.77  -1.24  -0.32% 383.91  20,946.00  8,041,502,160.00  137,254.00  Long to Short 9,342.00 
Au(T+N1) 382.00  386.00  382.00  385.25  -2.70  -0.70% 384.15  12.00  4,610,000.00  460.00 
NYAuTN06 386.40  388 381.75 383.15 -2.95 -0.0076 383.5 235.80  90425990.00  13868.00 
NYAuTN12 381.20  416 377.55 378.95 -2.9 -0.0076 378.8 520.20  197055000.00  39380.00 
mAu(T+D) 386.10  386.5 382.8 384.97 -0.92 -0.0024 383.85 6781.80  2603228358.00  598938.00  Short to Long 47,356.00
*Please note that the trading volume and trading amount are calculated in a two-way measurement.

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled