HOME
中文版

Daily Report

Shanghai Gold Price(September 19, 2022)

Date: 2022-09-19

Type size
S
M
L

Contract  Open Highest Lowest Close Up/
Down 
(yuan)
Up/
Down 
(%)
Weighted
Average 
Price
Volume
(Kg)
Amount
(yuan)
Open
Interest
(Lot)
Direction Delivery
Volume
(Lot)
Au100g 384.29  387.00  384.29  385.48  -1.82  -0.47% 385.79  17.00  6,558,574.00  -
Au9995 384.80  384.80  384.80  384.80  1.10  0.29% 384.80  22.00  8,465,600.00  -
Au9999 384.80  385.97  384.00  384.30  -0.34  -0.09% 384.82  18,676.80  7,183,317,855.60  -
PGC30g 390.01  390.01  390.01  390.01  1.01  0.26% 390.01  0.06  23,400.60  -
Pt9995 213.50  213.50  213.30  213.34  1.12  0.53% 213.44  674.00  139,840,160.00  -
iAu9999 377.41  380.39  376.50  377.14  0.27  0.07% 377.76  1,787.00  675,060,081.00  -
Ag(T+D) 4,371.00  4,444.00  4,350.00  4,392.00  13.00  0.30% 4,410.00  864,770.00  3,813,865,132.00  5,567,064.00  Short to Long 56,730.00 
Au(T+D) 384.62  385.97  383.56  384.13  0.22  0.06% 384.65  13,464.00  5,179,002,000.00  137,296.00  Long to Short 8,856.00 
Au(T+N1) 388.00  388.00  383.90  383.90  -0.25  -0.07% 385.95  16.20  6,252,800.00  458.00 
NYAuTN06 383.40  385.5 380.1 381.95 -1.55 -0.004 382.75 218.80  83750250.00  14244.00 
NYAuTN12 379.05  412 377.4 378.35 -0.45 -0.0012 379.15 544.00  206253470.00  40728.00 
mAu(T+D) 384.75  386.54 383.7 384.46 0.61 0.0016 384.77 5729.20  2204429620.00  603438.00  Long to Short 51,374.00
*Please note that the trading volume and trading amount are calculated in a two-way measurement.

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled