HOME
中文版

Daily Report

Shanghai Gold Price(September 20, 2022)

Date: 2022-09-20

Type size
S
M
L

Contract ?Open Highest Lowest Close Up/
Down?
(yuan)
Up/
Down?
(%)
Weighted
Average?
Price
Volume
(Kg)
Amount
(yuan)
Open
Interest
(Lot)
Direction Delivery
Volume
(Lot)
Au100g 384.80? 387.99? 384.80? 387.00? 1.52? 0.39% 387.02? 16.80? 6,501,980.00? -
Au9995 386.15? 386.15? 386.00? 386.12? 1.32? 0.34% 386.12? 386.00? 143,793,520.00? -
Au9999 384.80? 386.70? 384.15? 385.58? 1.28? 0.33% 386.05? 13,406.72? 5,152,809,937.60? -
PGC30g 391.00? 391.00? 391.00? 391.00? 0.99? 0.25% 391.00? 0.06? 23,460.00? -
Pt9995 217.20? 217.35? 216.50? 216.72? 3.38? 1.58% 216.89? 60.00? 13,013,680.00? -
iAu9999 376.87? 379.50? 376.87? 379.48? 2.34? 0.62% 379.26? 788.00? 298,864,284.00? -
Ag9999 4,462.00? 4,462.00? 4,462.00? 4,462.00? 52.00? 1.18% 4,462.00? 930.00? 4,149,660.00? 62.00?
Ag(T+D) 4,393.00? 4,458.00? 4,386.00? 4,422.00? 12.00? 0.27% 4,428.00? 580,920.00? 2,572,860,316.00? 5,609,682.00? Long?to?Short 132,000.00?
Au(T+D) 384.00? 386.66? 384.00? 385.13? 0.48? 0.12% 385.69? 15,842.00? 6,110,131,080.00? 132,942.00? Short?to?Long 9,756.00?
Au(T+N1) 390.00? 390.95? 390.00? 390.20? 4.25? 1.10% 390.20? 1.00? 390,190.00? 450.00?
NYAuTN06 382.65? 384.25 382.3 383.85 1.1 0.0029 383.6 37.60? 14423630.00? 14282.00?
NYAuTN12 378.60? 380.1 373 379.65 0.5 0.0013 378 156.60? 59193770.00? 40676.00?
mAu(T+D) 383.41? 386.6 383.41 385.3 0.53 0.0014 385.76 3392.80? 1308820906.00? 601276.00? Long?to?Short 35,714.00
*Please note that the trading volume and trading amount are calculated in a two-way measurement.

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled