Date: 2022-09-21
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 383.84 | 388.90 | 383.00 | 386.81 | -0.19 | -0.05% | 385.78 | 19.40 | 7,484,142.00 | - | ||
Au9995 | 384.98 | 385.50 | 384.98 | 385.26 | -0.86 | -0.22% | 385.15 | 30.00 | 11,554,760.00 | - | ||
Au9999 | 385.58 | 386.99 | 384.00 | 386.76 | 1.18 | 0.31% | 385.62 | 9,993.76 | 3,853,817,766.00 | - | ||
PGC30g | 391.50 | 391.50 | 391.50 | 391.50 | 0.50 | 0.13% | 391.50 | 0.06 | 23,490.00 | - | ||
Pt9995 | 217.00 | 221.69 | 217.00 | 220.58 | 3.86 | 1.78% | 219.66 | 388.00 | 81,920,640.00 | - | ||
iAu9999 | 377.90 | 380.95 | 377.69 | 380.00 | 0.52 | 0.14% | 378.42 | 1,480.58 | 560,289,688.20 | - | ||
Ag9999 | 4,452.00 | 4,452.00 | 4,452.00 | 4,452.00 | -10.00 | -0.22% | 4,452.00 | 90.00 | 400,680.00 | 6.00 | ||
Ag(T+D) | 4,419.00 | 4,450.00 | 4,365.00 | 4,440.00 | 12.00 | 0.27% | 4,412.00 | 564,296.00 | 2,489,768,562.00 | 5,596,488.00 | Long to Short | 75,090.00 |
Au(T+D) | 384.50 | 386.93 | 383.94 | 386.26 | 0.57 | 0.15% | 385.41 | 11,478.00 | 4,423,834,260.00 | 132,718.00 | Short to Long | 5,604.00 |
Au(T+N1) | 389.95 | 389.95 | 389.95 | 389.95 | -0.25 | -0.06% | 389.95 | 0.20 | 77,990.00 | 450.00 | ||
NYAuTN06 | 379.00 | 385.95 | 379 | 385.3 | 1.7 | 0.0044 | 383.6 | 38.60 | 14806410.00 | 14240.00 | ||
NYAuTN12 | 378.75 | 382 | 373 | 380.8 | 2.8 | 0.0074 | 379.15 | 100.40 | 38065440.00 | 40556.00 | ||
mAu(T+D) | 385.10 | 392 | 383.5 | 386.4 | 0.64 | 0.0017 | 385.67 | 4676.40 | 1803564358.00 | 601002.00 | Short to Long | 48,192.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled