Date: 2022-09-26
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 385.80 | 386.29 | 384.60 | 385.55 | -2.30 | -0.59% | 385.45 | 39.60 | 15,263,838.00 | - | ||
Au9995 | 385.00 | 385.00 | 384.00 | 384.51 | -2.95 | -0.76% | 384.49 | 204.00 | 78,447,500.00 | - | ||
Au9999 | 385.50 | 385.99 | 384.00 | 385.84 | -2.12 | -0.55% | 384.49 | 23,179.90 | 8,851,391,138.40 | - | ||
PGC30g | 390.60 | 390.60 | 390.60 | 390.60 | -2.40 | -0.61% | 390.60 | 0.06 | 23,436.00 | - | ||
Pt9995 | 208.00 | 208.95 | 207.50 | 207.50 | -6.72 | -3.14% | 208.25 | 1,496.00 | 304,344,440.00 | - | ||
iAu9999 | 378.60 | 378.91 | 377.50 | 378.29 | -3.87 | -1.01% | 378.03 | 1,247.96 | 471,769,040.00 | - | ||
Ag(T+D) | 4,440.00 | 4,465.00 | 4,334.00 | 4,378.00 | -143.00 | -3.16% | 4,397.00 | 1,196,490.00 | 5,260,996,602.00 | 5,558,920.00 | Long to Short | 85,020.00 |
Au(T+D) | 384.21 | 386.48 | 383.48 | 385.20 | -2.16 | -0.56% | 384.61 | 21,352.00 | 8,212,229,880.00 | 134,320.00 | Short to Long | 5,586.00 |
Au(T+N1) | 383.00 | 384.85 | 383.00 | 383.90 | -2.75 | -0.71% | 383.90 | 0.80 | 307,140.00 | 73,316.00 | ||
NYAuTN06 | 377.00 | 384.75 | 377 | 384.75 | -0.7 | -0.0018 | 381.6 | 53.80 | 20531630.00 | 14134.00 | ||
NYAuTN12 | 378.65 | 416 | 378.15 | 380.3 | -1.85 | -0.0048 | 379.4 | 130.80 | 49628920.00 | 39400.00 | ||
mAu(T+D) | 385.18 | 386.5 | 383.86 | 385.4 | -2.15 | -0.0055 | 384.66 | 9236.60 | 3553016288.00 | 645146.00 | Short to Long | 53,696.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled