Date: 2022-10-31
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 393.00 | 393.20 | 390.50 | 391.58 | -2.92 | -0.74% | 391.88 | 17.00 | 6,661,968.00 | - | ||
Au9995 | 391.70 | 391.70 | 391.00 | 391.09 | -1.57 | -0.40% | 391.21 | 158.00 | 61,875,600.00 | - | ||
Au9999 | 392.50 | 392.60 | 391.05 | 391.76 | -0.79 | -0.20% | 391.55 | 8,023.94 | 3,141,802,160.80 | - | ||
PGC30g | 396.55 | 396.55 | 396.55 | 396.55 | -3.15 | -0.79% | 396.55 | 0.06 | 23,793.00 | - | ||
Pt9995 | 229.60 | 229.60 | 228.03 | 228.10 | -3.94 | -1.70% | 228.71 | 88.00 | 20,126,980.00 | - | ||
iAu9999 | 386.00 | 386.00 | 384.70 | 385.03 | -2.17 | -0.56% | 385.07 | 4.44 | 1,709,752.00 | - | ||
Ag9999 | 4,534.00 | 4,534.00 | 4,534.00 | 4,534.00 | -73.00 | -1.58% | 4,534.00 | 360.00 | 1,632,240.00 | 24.00 | ||
Ag(T+D) | 4,536.00 | 4,557.00 | 4,477.00 | 4,497.00 | -74.00 | -1.62% | 4,509.00 | 692,310.00 | 3,121,773,454.00 | 5,663,826.00 | Long to Short | 94,680.00 |
Au(T+D) | 392.50 | 392.50 | 390.68 | 391.42 | -1.79 | -0.46% | 391.38 | 10,540.00 | 4,125,212,120.00 | 136,806.00 | Short to Long | 3,570.00 |
Au(T+N2) | 392.00 | 392.00 | 388.30 | 390.15 | 2.05 | 0.53% | 390.20 | 12.20 | 4,760,600.00 | 73,250.00 | ||
NYAuTN06 | 390.75 | 390.75 | 384.6 | 389.45 | -1.8 | -0.0046 | 388.45 | 93.40 | 36283640.00 | 26146.00 | ||
NYAuTN12 | 387.75 | 387.75 | 385.15 | 386.55 | -1.5 | -0.0039 | 386.05 | 227.20 | 87708950.00 | 38142.00 | ||
mAu(T+D) | 393.40 | 393.4 | 390.75 | 391.94 | -1.43 | -0.0036 | 391.56 | 5637.00 | 2207272904.00 | 589402.00 | Short to Long | 75,860.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled