Date: 2022-11-09
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 397.00 | 403.31 | 397.00 | 403.11 | 7.11 | 1.80% | 401.58 | 20.00 | 8,031,718.00 | - | ||
Au9995 | 402.00 | 403.35 | 402.00 | 403.27 | 8.27 | 2.09% | 403.08 | 60.00 | 24,184,900.00 | - | ||
Au9999 | 395.99 | 403.80 | 395.50 | 403.56 | 8.38 | 2.12% | 402.32 | 13,072.62 | 5,205,012,843.80 | - | ||
PGC30g | 401.00 | 408.00 | 401.00 | 405.33 | 4.33 | 1.08% | 405.33 | 0.18 | 72,960.00 | - | ||
Pt9995 | 237.75 | 243.97 | 237.75 | 243.12 | 5.54 | 2.33% | 242.77 | 60.00 | 14,566,460.00 | - | ||
iAu9999 | 391.00 | 397.00 | 391.00 | 396.69 | 7.03 | 1.80% | 396.27 | 66.86 | 26,494,720.80 | - | ||
Ag(T+D) | 4,800.00 | 4,961.00 | 4,779.00 | 4,933.00 | 154.00 | 3.22% | 4,892.00 | 1,370,806.00 | 6,705,998,526.00 | 5,845,094.00 | Long to Short | 28,680.00 |
Au(T+D) | 395.10 | 403.58 | 395.00 | 403.33 | 8.36 | 2.12% | 401.08 | 25,914.00 | 10,393,593,200.00 | 146,236.00 | Short to Long | 5,000.00 |
Au(T+N2) | 398.00 | 403.00 | 398.00 | 400.35 | 5.75 | 1.46% | 400.95 | 16.20 | 6,495,800.00 | 73,050.00 | ||
NYAuTN06 | 393.75 | 401.85 | 393.75 | 401.6 | 9.5 | 0.0242 | 399.35 | 457.80 | 182816220.00 | 29010.00 | ||
NYAuTN12 | 391.00 | 399.45 | 391 | 399.25 | 8.9 | 0.0228 | 396.95 | 772.00 | 306459070.00 | 33642.00 | ||
mAu(T+D) | 395.60 | 404.97 | 395.3 | 403.75 | 8.45 | 0.0214 | 401.69 | 11069.00 | 4446366068.00 | 674910.00 | Short to Long | 29,698.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled