Date: 2022-11-11
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 404.29 | 409.10 | 404.29 | 407.10 | 4.55 | 1.13% | 407.92 | 22.60 | 9,219,188.00 | - | ||
Au9995 | 408.60 | 409.00 | 407.40 | 408.42 | 4.48 | 1.11% | 408.70 | 80.00 | 32,696,600.00 | - | ||
Au9999 | 403.65 | 410.00 | 403.50 | 407.19 | 4.66 | 1.16% | 408.30 | 9,693.64 | 3,910,818,832.80 | - | ||
PGC30g | 410.61 | 414.50 | 410.61 | 413.73 | 4.53 | 1.11% | 411.26 | 1.44 | 592,216.80 | - | ||
Pt9995 | 247.98 | 248.78 | 247.88 | 248.30 | 7.95 | 3.31% | 248.21 | 150.00 | 37,231,980.00 | - | ||
iAu9999 | 399.36 | 405.19 | 399.36 | 401.64 | 3.19 | 0.80% | 403.13 | 73.24 | 29,525,755.00 | - | ||
Ag(T+D) | 4,909.00 | 5,011.00 | 4,897.00 | 4,970.00 | 62.00 | 1.26% | 4,975.00 | 1,412,864.00 | 7,029,930,078.00 | 5,764,700.00 | Long to Short | 145,320.00 |
Au(T+D) | 403.10 | 410.23 | 402.51 | 407.26 | 3.72 | 0.92% | 407.87 | 24,700.00 | 10,074,514,600.00 | 148,858.00 | Long to Short | 5,360.00 |
NYAuTN06 | 400.80 | 408.75 | 400.5 | 403.95 | 2.5 | 0.0062 | 403.75 | 451.60 | 182342950.00 | 31082.00 | ||
NYAuTN12 | 399.60 | 409 | 399.6 | 401.9 | 2.45 | 0.0061 | 403.55 | 531.80 | 214610570.00 | 33484.00 | ||
mAu(T+D) | 402.74 | 410.4 | 402.74 | 407.09 | 3.19 | 0.0079 | 407.53 | 14328.00 | 5839143680.00 | 699302.00 | Short to Long | 57,454.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled