Date: 2022-11-18
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 405.20 | 408.00 | 405.15 | 407.56 | -0.43 | -0.11% | 407.48 | 16.20 | 6,601,242.00 | - | ||
Au9995 | 407.00 | 407.50 | 406.90 | 406.97 | -0.04 | -0.01% | 407.06 | 186.00 | 74,345,600.00 | - | ||
Au9999 | 408.00 | 408.00 | 406.60 | 406.60 | -0.71 | -0.17% | 407.34 | 8,295.46 | 3,347,650,096.80 | - | ||
Pt9995 | 236.50 | 236.50 | 233.92 | 234.54 | -4.17 | -1.75% | 235.81 | 86.00 | 20,280,160.00 | - | ||
iAu9999 | 405.99 | 405.99 | 404.30 | 405.14 | 0.27 | 0.07% | 405.14 | 6.42 | 2,601,004.00 | - | ||
Ag(T+D) | 4,884.00 | 4,884.00 | 4,809.00 | 4,851.00 | -50.00 | -1.02% | 4,848.00 | 745,522.00 | 3,614,292,968.00 | 5,870,522.00 | Short to Long | 180,300.00 |
Au(T+D) | 408.00 | 408.30 | 406.02 | 406.20 | -1.03 | -0.25% | 407.10 | 10,986.00 | 4,472,483,300.00 | 152,512.00 | Long to Short | 5,986.00 |
Au(T+N2) | 408.60 | 408.60 | 405.60 | 407.10 | 0.50 | 0.12% | 407.10 | 20.00 | 8,142,000.00 | 72,344.00 | ||
NYAuTN06 | 409.05 | 409.05 | 402.3 | 407.35 | 0.15 | 0.0004 | 407.4 | 221.20 | 90113210.00 | 31092.00 | ||
NYAuTN12 | 405.90 | 405.9 | 403.9 | 404.25 | -0.45 | -0.0011 | 404.3 | 135.20 | 54664770.00 | 30672.00 | ||
mAu(T+D) | 407.89 | 408.15 | 406 | 406 | -1.48 | -0.0036 | 407.4 | 7386.80 | 3009424166.00 | 652572.00 | Long to Short | 54,594.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled