Date: 2022-11-21
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 405.00 | 405.00 | 403.77 | 404.99 | -2.57 | -0.63% | 404.86 | 32.00 | 12,955,608.00 | - | ||
Au9995 | 404.00 | 405.60 | 404.00 | 404.59 | -2.38 | -0.58% | 404.59 | 242.00 | 90,538,760.00 | - | ||
Au9999 | 406.30 | 406.50 | 404.01 | 404.71 | -1.89 | -0.46% | 404.84 | 15,949.00 | 6,466,668,353.60 | - | ||
PGC30g | 410.35 | 410.35 | 410.35 | 410.35 | -2.65 | -0.64% | 410.35 | 0.06 | 24,621.00 | - | ||
Pt9995 | 233.01 | 233.21 | 232.88 | 233.06 | -1.48 | -0.63% | 233.01 | 150.00 | 31,000,160.00 | - | ||
iAu9999 | 403.00 | 403.00 | 401.70 | 402.22 | -2.92 | -0.72% | 402.22 | 40.00 | 16,089,050.00 | - | ||
Ag(T+D) | 4,851.00 | 4,865.00 | 4,780.00 | 4,806.00 | -42.00 | -0.87% | 4,808.00 | 665,276.00 | 3,199,229,186.00 | 5,774,980.00 | Short to Long | 138,480.00 |
Au(T+D) | 406.00 | 406.40 | 403.80 | 404.50 | -2.60 | -0.64% | 404.61 | 14,336.00 | 5,800,521,640.00 | 156,098.00 | Short to Long | 5,340.00 |
Au(T+N2) | 406.60 | 406.60 | 403.10 | 405.10 | -2.00 | -0.49% | 405.10 | 17.60 | 7,129,560.00 | 72,368.00 | ||
NYAuTN06 | 403.65 | 406 | 403.65 | 404.9 | -2.5 | -0.0061 | 404.8 | 114.80 | 46469990.00 | 31182.00 | ||
NYAuTN12 | 401.25 | 402.4 | 400.65 | 401.85 | -2.45 | -0.0061 | 401.7 | 138.20 | 55518370.00 | 30340.00 | ||
mAu(T+D) | 406.00 | 406.9 | 403.65 | 404.65 | -2.75 | -0.0068 | 404.85 | 5751.60 | 2328547674.00 | 643444.00 | Long to Short | 42,430.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled