HOME
中文版

Daily Report

Shanghai Gold Price(November 24, 2022)

Date: 2022-11-24

Type size
S
M
L

Contract  Open Highest Lowest Close Up/
Down 
(yuan)
Up/
Down 
(%)
Weighted
Average 
Price
Volume
(Kg)
Amount
(yuan)
Open
Interest
(Lot)
Direction Delivery
Volume
(Lot)
Au100g 404.25  406.84  403.43  406.01  1.35  0.33% 405.57  23.80  9,652,798.00  -
Au9995 405.70  406.50  405.70  406.47  2.06  0.51% 406.07  22.00  8,933,740.00  -
Au9999 404.30  406.80  404.00  405.90  1.55  0.38% 406.23  12,910.46  5,068,490,429.20  -
PGC30g 409.00  409.00  409.00  409.00  -0.50  -0.12% 409.00  0.06  24,540.00  -
Pt9995 237.41  237.55  237.21  237.37  0.37  0.16% 237.38  42.00  9,970,320.00  -
iAu9999 400.95  403.69  400.58  403.04  2.73  0.68% 403.05  319.80  128,897,077.40  -
Ag9999 4,990.00  4,990.00  4,990.00  4,990.00  402.00  8.76% 4,990.00  660.00  3,293,400.00  44.00 
Ag(T+D) 4,881.00  4,967.00  4,838.00  4,948.00  114.00  2.36% 4,921.00  793,032.00  3,903,021,654.00  5,655,348.00  Long to Short 40,320.00 
Au(T+D) 404.95  406.74  402.50  405.82  1.64  0.41% 405.25  15,270.00  6,188,223,680.00  162,314.00  Short to Long 4,446.00 
Au(T+N2) 405.00  405.00  405.00  405.00  -0.10  -0.02% 405.00  14.40  5,832,000.00  72,224.00 
NYAuTN06 403.65  411 401.05 405.65 2.45 0.0061 405.15 111.20  45050970.00  31212.00 
NYAuTN12 399.75  402.65 397.35 401.6 1.75 0.0044 401.15 149.80  60096150.00  29712.00 
mAu(T+D) 404.80  407.9 403.36 405.89 1.49 0.0037 405.79 7662.40  3109331566.00  642294.00  Short to Long 57,118.00 
*Please note that the trading volume and trading amount are calculated in a two-way measurement.

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled