Date: 2022-12-08
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 409.98 | 410.00 | 403.16 | 403.82 | -0.06 | -0.01% | 405.03 | 23.60 | 9,558,922.00 | - | ||
Au9995 | 402.60 | 402.60 | 402.30 | 402.48 | 1.22 | 0.30% | 402.44 | 60.00 | 24,146,600.00 | - | ||
Au9999 | 402.00 | 403.58 | 401.80 | 403.41 | 1.01 | 0.25% | 402.72 | 8,698.86 | 3,503,443,384.60 | - | ||
PGC30g | 407.70 | 407.70 | 407.70 | 407.70 | 1.00 | 0.25% | 407.70 | 0.06 | 24,462.00 | - | ||
Pt9995 | 233.20 | 235.55 | 233.20 | 234.28 | 3.48 | 1.51% | 233.89 | 1,120.00 | 261,967,800.00 | - | ||
iAu9999 | 398.11 | 400.70 | 398.11 | 399.97 | 1.21 | 0.30% | 399.84 | 173.70 | 69,453,223.80 | - | ||
Ag(T+D) | 5,093.00 | 5,148.00 | 5,072.00 | 5,137.00 | 59.00 | 1.16% | 5,115.00 | 558,518.00 | 2,856,859,330.00 | 4,870,082.00 | Short to Long | 168,120.00 |
Au(T+D) | 401.50 | 403.00 | 401.11 | 402.75 | 1.24 | 0.31% | 402.41 | 8,806.00 | 3,543,633,300.00 | 161,290.00 | Short to Long | 2,330.00 |
Au(T+N2) | 401.90 | 401.90 | 401.90 | 401.90 | 0.00 | 0.00% | 401.90 | 9.40 | 3,777,860.00 | 71,626.00 | ||
NYAuTN06 | 400.20 | 403.15 | 396.2 | 402.95 | 1.6 | 0.004 | 402.25 | 572.80 | 230425180.00 | 31978.00 | ||
NYAuTN12 | 397.35 | 400.35 | 397.35 | 400.3 | 2.3 | 0.0058 | 399.35 | 74.80 | 29871650.00 | 27546.00 | ||
mAu(T+D) | 401.50 | 403.44 | 401.5 | 402.83 | 0.92 | 0.0023 | 402.61 | 3812.60 | 1534996128.00 | 712626.00 | Short to Long | 21,990.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled