Date: 2022-12-14
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 403.53 | 408.50 | 403.53 | 408.49 | 4.10 | 1.01% | 407.19 | 13.80 | 5,619,318.00 | - | ||
Au9995 | 405.80 | 410.00 | 405.80 | 409.99 | 6.49 | 1.61% | 407.78 | 94.00 | 38,331,760.00 | - | ||
Au9999 | 404.54 | 409.00 | 403.00 | 409.00 | 4.00 | 0.99% | 407.77 | 10,486.38 | 4,212,634,190.20 | - | ||
PGC30g | 413.90 | 413.90 | 413.90 | 413.90 | 4.95 | 1.21% | 413.90 | 0.06 | 24,834.00 | - | ||
Pt9995 | 240.00 | 240.30 | 240.00 | 240.22 | 5.89 | 2.51% | 240.18 | 46.00 | 11,048,400.00 | - | ||
iAu9999 | 402.00 | 406.00 | 402.00 | 405.79 | 3.98 | 0.99% | 405.77 | 42.60 | 17,286,100.00 | - | ||
Ag(T+D) | 5,288.00 | 5,419.00 | 5,287.00 | 5,376.00 | 85.00 | 1.61% | 5,375.00 | 1,178,728.00 | 6,335,767,758.00 | 4,773,912.00 | Long to Short | 600.00 |
Au(T+D) | 403.76 | 409.00 | 403.76 | 407.97 | 4.70 | 1.17% | 407.28 | 17,598.00 | 7,167,394,540.00 | 161,476.00 | Short to Long | 9,572.00 |
NYAuTN06 | 404.10 | 410.35 | 404.1 | 408.15 | 4.25 | 0.0105 | 408.4 | 245.60 | 100304040.00 | 33150.00 | ||
NYAuTN12 | 401.65 | 407.65 | 401 | 405 | 4.7 | 0.0117 | 405.3 | 589.60 | 238955640.00 | 19028.00 | ||
mAu(T+D) | 404.40 | 409 | 403.9 | 408.36 | 4.86 | 0.012 | 407.65 | 9936.00 | 4050424686.00 | 746760.00 | Short to Long | 74,458.00 |
*Please note that the trading volume and trading amount are calculated in a two-way measurement.
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled