Date: 2023-01-16
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 415.07 | 418.80 | 415.07 | 417.91 | 2.45 | 0.59% | 417.81 | 12.40 | 5,180,862.00 | - | ||
Au9995 | 415.80 | 418.00 | 415.80 | 417.77 | 3.26 | 0.79% | 417.80 | 152.00 | 63,506,200.00 | - | ||
Au9999 | 415.00 | 418.40 | 413.30 | 417.21 | 2.78 | 0.67% | 417.58 | 21,708.08 | 9,046,840,877.60 | - | ||
PGC30g | 422.55 | 422.55 | 422.55 | 422.55 | 3.39 | 0.81% | 422.55 | 0.18 | 76,059.00 | - | ||
Pt9995 | 239.45 | 239.45 | 239.45 | 239.45 | -0.55 | -0.23% | 239.45 | 246.00 | 59,336,700.00 | - | ||
iAu9999 | 412.00 | 416.11 | 412.00 | 415.52 | 3.52 | 0.85% | 415.56 | 208.18 | 86,511,384.00 | - | ||
Ag(T+D) | 5,180.00 | 5,325.00 | 5,146.00 | 5,280.00 | 77.00 | 1.48% | 5,260.00 | 842,706.00 | 4,432,710,130.00 | 3,631,052.00 | Long to Short | 3,390.00 |
Au(T+D) | 414.52 | 418.50 | 414.12 | 416.80 | 2.39 | 0.58% | 416.89 | 17,076.00 | 7,118,860,300.00 | 146,726.00 | Short to Long | 8,010.00 |
NYAuTN06 | 414.90 | 418.6 | 413.7 | 417.2 | 2.6 | 0.0063 | 416.55 | 163.20 | 67983160.00 | 30548.00 | ||
NYAuTN12 | 418.50 | 422.4 | 417.5 | 420.8 | 3.35 | 0.008 | 420.85 | 343.00 | 144360490.00 | 9302.00 | ||
mAu(T+D) | 412.72 | 418.55 | 412.72 | 416.68 | 2.16 | 0.0052 | 417.24 | 6904.60 | 2880920030.00 | 826494.00 | Short to Long | 24,274.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled