Date: 2023-01-18
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 419.19 | 419.70 | 415.51 | 416.13 | -2.67 | -0.64% | 417.41 | 13.80 | 5,760,376.00 | - | ||
Au9995 | 417.60 | 417.60 | 417.60 | 417.60 | -1.00 | -0.24% | 417.60 | 40.00 | 16,704,000.00 | - | ||
Au9999 | 419.50 | 419.50 | 416.39 | 418.23 | 0.04 | 0.01% | 418.12 | 24,844.16 | 10,366,516,681.20 | - | ||
PGC30g | 423.00 | 423.00 | 423.00 | 423.00 | -0.96 | -0.23% | 423.00 | 0.06 | 25,380.00 | - | ||
Pt9995 | 235.39 | 235.39 | 234.14 | 234.60 | -3.90 | -1.64% | 234.73 | 86.00 | 20,187,100.00 | - | ||
iAu9999 | 416.51 | 416.90 | 414.40 | 415.40 | -1.11 | -0.27% | 415.85 | 1,605.14 | 667,505,741.80 | - | ||
Ag9999 | 5,287.00 | 5,287.00 | 5,287.00 | 5,287.00 | 66.00 | 1.26% | 5,287.00 | 510.00 | 2,696,370.00 | 34.00 | ||
Ag(T+D) | 5,276.00 | 5,302.00 | 5,239.00 | 5,271.00 | -13.00 | -0.25% | 5,266.00 | 523,610.00 | 2,757,397,490.00 | 3,607,068.00 | Long to Short | 42,150.00 |
Au(T+D) | 419.00 | 419.88 | 416.25 | 418.13 | -0.24 | -0.06% | 417.91 | 15,294.00 | 6,391,663,940.00 | 140,402.00 | Long to Short | 6,112.00 |
Au(T+N1) | 414.00 | 414.00 | 414.00 | 414.00 | -1.75 | -0.42% | 414.00 | 0.20 | 82,800.00 | 60,448.00 | ||
NYAuTN06 | 420.00 | 420 | 416.8 | 417.15 | -1.4 | -0.0033 | 418.1 | 21.20 | 8863430.00 | 30566.00 | ||
NYAuTN12 | 423.70 | 427 | 420.6 | 422.15 | -0.65 | -0.0015 | 422.75 | 337.00 | 142465780.00 | 13414.00 | ||
mAu(T+D) | 419.50 | 419.9 | 416.2 | 418.26 | -0.19 | -0.0005 | 418.04 | 4469.60 | 1868492172.00 | 787320.00 | Short to Long | 31,738.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled