Date: 2023-02-06
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 418.62 | 418.62 | 413.71 | 414.47 | -7.84 | -1.86% | 415.46 | 20.80 | 8,641,572.00 | - | ||
Au9995 | 414.00 | 414.00 | 413.60 | 413.82 | -5.39 | -1.29% | 413.86 | 82.00 | 33,936,600.00 | - | ||
Au9999 | 420.00 | 420.00 | 413.30 | 414.04 | -5.48 | -1.31% | 414.01 | 14,899.32 | 6,170,771,178.20 | - | ||
PGC30g | 419.35 | 419.35 | 419.35 | 419.35 | -5.08 | -1.20% | 419.35 | 0.06 | 25,161.00 | - | ||
Pt9995 | 227.30 | 227.30 | 221.50 | 221.74 | -9.97 | -4.30% | 223.03 | 1,886.00 | 406,189,420.00 | - | ||
iAu9999 | 411.20 | 411.49 | 408.18 | 410.70 | -5.97 | -1.43% | 410.34 | 293.76 | 120,541,494.80 | - | ||
Ag(T+D) | 5,174.00 | 5,174.00 | 4,975.00 | 5,003.00 | -232.00 | -4.43% | 5,025.00 | 1,633,420.00 | 8,208,240,302.00 | 3,613,332.00 | Short to Long | 36,000.00 |
Au(T+D) | 418.50 | 418.75 | 412.60 | 413.62 | -5.96 | -1.42% | 414.17 | 38,082.00 | 15,772,615,820.00 | 132,020.00 | Short to Long | 7,756.00 |
Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 60,448.00 | ||||
Au(T+N2) | - | - | - | - | - | 0.00 | 0.00 | 93,460.00 | ||||
NYAuTN06 | 415.40 | 415.8 | 412 | 413.15 | -4.35 | -0.0104 | 413.25 | 571.00 | 235960150.00 | 33844.00 | ||
NYAuTN12 | 423.50 | 423.5 | 417.2 | 418.1 | -7.1 | -0.0167 | 418.7 | 211.20 | 88426370.00 | 22166.00 | ||
mAu(T+D) | 419.00 | 419.67 | 412.65 | 413.75 | -5.82 | -0.0139 | 413.93 | 12459.40 | 5157341302.00 | 862298.00 | Short to Long | 45,524.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled