Date: 2023-02-10
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 414.48 | 415.50 | 411.55 | 412.93 | -2.18 | -0.53% | 413.07 | 18.80 | 7,765,732.00 | - | ||
Au9995 | 414.00 | 414.00 | 410.55 | 411.42 | -2.09 | -0.51% | 411.42 | 32.00 | 13,165,700.00 | - | ||
Au9999 | 414.25 | 415.00 | 410.40 | 412.65 | -1.89 | -0.46% | 411.03 | 17,888.94 | 7,254,332,920.80 | - | ||
PGC30g | 415.73 | 415.73 | 415.73 | 415.73 | -3.27 | -0.78% | 415.73 | 0.06 | 24,943.80 | - | ||
Pt9995 | 220.00 | 220.19 | 217.40 | 217.97 | -4.68 | -2.10% | 218.75 | 810.00 | 178,787,600.00 | - | ||
iAu9999 | 410.50 | 410.50 | 406.70 | 407.66 | -3.30 | -0.80% | 407.53 | 500.40 | 203,929,894.00 | - | ||
Ag9999 | 4,933.00 | 4,933.00 | 4,933.00 | 4,933.00 | -68.00 | -1.36% | 4,933.00 | 120.00 | 591,960.00 | 8.00 | ||
Ag(T+D) | 4,982.00 | 5,010.00 | 4,871.00 | 4,908.00 | -62.00 | -1.25% | 4,910.00 | 892,636.00 | 4,383,120,362.00 | 3,756,070.00 | Long to Short | 468,270.00 |
Au(T+D) | 413.53 | 414.50 | 410.00 | 411.52 | -1.66 | -0.40% | 411.48 | 21,326.00 | 8,775,395,680.00 | 129,186.00 | Short to Long | 7,142.00 |
Au(T+N1) | 420.00 | 420.00 | 416.45 | 417.60 | -1.65 | -0.39% | 417.60 | 0.80 | 334,090.00 | 60,452.00 | ||
Au(T+N2) | - | - | - | - | - | 0.00 | 0.00 | 93,460.00 | ||||
NYAuTN06 | 413.10 | 413.2 | 409.1 | 410.6 | -2.1 | -0.0051 | 412.4 | 113.20 | 46686330.00 | 32290.00 | ||
NYAuTN12 | 417.40 | 417.5 | 413 | 414.9 | -2.9 | -0.0069 | 416.2 | 84.80 | 35294110.00 | 23652.00 | ||
mAu(T+D) | 414.00 | 414.68 | 410.12 | 410.93 | -2.44 | -0.0059 | 411.02 | 6253.80 | 2570486204.00 | 826332.00 | Long to Short | 77,180.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled