Date: 2023-02-20
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 411.00 | 414.77 | 411.00 | 414.43 | 2.63 | 0.64% | 414.32 | 18.60 | 7,706,518.00 | - | ||
Au9995 | 411.50 | 413.35 | 411.50 | 413.27 | 1.57 | 0.38% | 413.16 | 30.00 | 12,394,800.00 | - | ||
Au9999 | 412.50 | 414.17 | 411.80 | 413.15 | 1.80 | 0.44% | 413.33 | 12,036.18 | 4,973,403,954.20 | - | ||
PGC30g | 419.00 | 419.00 | 419.00 | 419.00 | 2.50 | 0.60% | 419.00 | 0.06 | 25,140.00 | - | ||
Pt9995 | 211.33 | 212.99 | 211.00 | 212.75 | 0.35 | 0.16% | 212.13 | 226.00 | 47,941,840.00 | - | ||
iAu9999 | 407.80 | 408.52 | 407.80 | 408.20 | 3.01 | 0.74% | 408.14 | 1,053.20 | 429,723,190.00 | - | ||
Ag(T+D) | 4,822.00 | 4,945.00 | 4,822.00 | 4,938.00 | 76.00 | 1.56% | 4,892.00 | 772,698.00 | 3,780,722,950.00 | 3,831,596.00 | Long to Short | 3,390.00 |
Au(T+D) | 411.50 | 413.45 | 410.70 | 413.22 | 2.02 | 0.49% | 412.74 | 12,984.00 | 5,359,064,240.00 | 152,688.00 | Short to Long | 6,820.00 |
Au(T+N1) | 415.50 | 415.50 | 415.50 | 415.50 | -2.10 | -0.50% | 415.50 | 0.40 | 166,200.00 | 60,452.00 | ||
Au(T+N2) | - | - | - | - | - | 0.00 | 0.00 | 93,460.00 | ||||
NYAuTN06 | 408.10 | 410.50 | 407.80 | 410.40 | 2.55 | 0.63% | 409.45 | 89.20 | 36,525,210.00 | 37,218.00 | ||
NYAuTN12 | 413.30 | 415.20 | 413.10 | 414.65 | 1.10 | 0.27% | 414.40 | 72.40 | 30,001,840.00 | 24,200.00 | ||
mAu(T+D) | 411.03 | 413.64 | 411.03 | 413.10 | 1.73 | 0.42% | 413.02 | 7,635.00 | 3,153,415,274.00 | 877,710.00 | Short to Long | 45,958.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled