Date: 2023-02-28
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 414.78 | 414.80 | 413.20 | 413.99 | 0.46 | 0.11% | 414.10 | 29.00 | 12,009,180.00 | - | ||
Au9995 | - | - | - | - | - | 0.00 | 0.00 | - | ||||
Au9999 | 414.00 | 414.09 | 412.60 | 412.69 | -0.35 | -0.08% | 413.49 | 11,211.70 | 4,636,008,427.60 | - | ||
PGC30g | 418.91 | 418.91 | 418.91 | 418.91 | 0.63 | 0.15% | 418.91 | 0.06 | 25,134.60 | - | ||
Pt9995 | 219.40 | 220.10 | 219.40 | 219.96 | 6.42 | 3.01% | 219.96 | 96.00 | 21,116,400.00 | - | ||
iAu9999 | 407.00 | 407.47 | 405.00 | 405.80 | -1.15 | -0.28% | 406.98 | 655.20 | 266,657,603.40 | - | ||
Ag9999 | 4,874.00 | 4,874.00 | 4,874.00 | 4,874.00 | -121.00 | -2.42% | 4,874.00 | 60.00 | 292,440.00 | 4.00 | ||
Ag(T+D) | 4,857.00 | 4,867.00 | 4,833.00 | 4,842.00 | -17.00 | -0.35% | 4,850.00 | 578,484.00 | 2,805,743,688.00 | 4,306,222.00 | Short to Long | 94,290.00 |
Au(T+D) | 413.20 | 413.92 | 412.60 | 412.61 | -0.41 | -0.10% | 413.35 | 11,318.00 | 4,678,363,640.00 | 154,760.00 | Short to Long | 3,276.00 |
Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 60,454.00 | ||||
Au(T+N2) | - | - | - | - | - | 0.00 | 0.00 | 93,460.00 | ||||
NYAuTN06 | 409.10 | 409.85 | 408.35 | 408.65 | -0.75 | -0.18% | 408.75 | 97.60 | 39,892,230.00 | 38,856.00 | ||
NYAuTN12 | 414.60 | 415.40 | 411.20 | 414.45 | 1.25 | 0.30% | 414.25 | 44.40 | 18,392,620.00 | 24,488.00 | ||
mAu(T+D) | 413.30 | 414.48 | 412.88 | 412.93 | -0.24 | -0.06% | 413.45 | 2,879.40 | 1,190,488,980.00 | 794,596.00 | Short to Long | 29,264.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled