Date: 2023-03-13
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 420.99 | 423.19 | 420.99 | 422.14 | 3.84 | 0.92% | 422.48 | 19.00 | 8,027,178.00 | - | ||
Au9995 | 417.80 | 422.70 | 417.80 | 419.75 | 2.45 | 0.59% | 419.75 | 12.00 | 5,037,000.00 | - | ||
Au9999 | 417.50 | 424.18 | 417.40 | 421.45 | 3.72 | 0.89% | 422.22 | 14,119.64 | 5,897,145,032.60 | - | ||
PGC30g | 427.25 | 427.25 | 427.25 | 427.25 | 4.40 | 1.04% | 427.25 | 0.06 | 25,635.00 | - | ||
Pt9995 | 222.84 | 223.32 | 222.79 | 223.02 | 3.94 | 1.80% | 223.01 | 104.00 | 23,622,960.00 | - | ||
iAu9999 | 410.43 | 417.30 | 410.43 | 416.44 | 5.09 | 1.24% | 416.29 | 500.60 | 205,999,087.40 | - | ||
Ag(T+D) | 4,765.00 | 4,894.00 | 4,763.00 | 4,877.00 | 112.00 | 2.35% | 4,852.00 | 1,107,338.00 | 5,372,837,510.00 | 5,265,208.00 | Long to Short | 13,470.00 |
Au(T+D) | 417.17 | 425.00 | 416.69 | 421.33 | 4.16 | 1.00% | 420.80 | 23,408.00 | 9,850,294,940.00 | 150,474.00 | Short to Long | 7,178.00 |
Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 60,454.00 | ||||
Au(T+N2) | - | - | - | - | - | 0.00 | 0.00 | 93,462.00 | ||||
NYAuTN06 | 412.55 | 419.80 | 412.55 | 417.95 | 5.15 | 1.25% | 416.85 | 462.60 | 192,832,110.00 | 37,052.00 | ||
NYAuTN12 | 418.50 | 424.80 | 417.80 | 422.65 | 4.30 | 1.03% | 422.10 | 148.80 | 62,806,150.00 | 27,334.00 | ||
mAu(T+D) | 417.65 | 423.20 | 416.90 | 421.49 | 4.15 | 0.99% | 421.61 | 7,357.40 | 3,101,983,636.00 | 781,882.00 | Long to Short | 79,974.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled