Date: 2023-03-29
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 440.00 | 440.99 | 437.80 | 438.78 | 1.84 | 0.42% | 438.94 | 18.80 | 8,252,162.00 | - | ||
Au9995 | 436.00 | 438.20 | 400.35 | 438.15 | 2.31 | 0.53% | 425.41 | 180.00 | 76,575,060.00 | - | ||
Au9999 | 435.80 | 438.87 | 435.80 | 437.01 | 1.20 | 0.28% | 437.52 | 15,779.66 | 6,902,983,333.20 | - | ||
PGC30g | 444.20 | 444.30 | 444.00 | 444.04 | 3.28 | 0.74% | 444.11 | 0.60 | 266,466.00 | - | ||
Pt9995 | 222.50 | 222.50 | 221.54 | 221.70 | -2.35 | -1.05% | 222.02 | 96.00 | 21,314,440.00 | - | ||
iAu9999 | 434.00 | 437.05 | 434.00 | 435.34 | 2.47 | 0.57% | 435.96 | 1,404.48 | 612,304,356.60 | - | ||
Ag(T+D) | 5,175.00 | 5,233.00 | 5,168.00 | 5,190.00 | 15.00 | 0.29% | 5,206.00 | 701,080.00 | 3,650,452,566.00 | 4,312,800.00 | Short to Long | 54,120.00 |
Au(T+D) | 435.80 | 438.89 | 435.70 | 436.56 | 1.22 | 0.28% | 437.26 | 14,168.00 | 6,195,110,680.00 | 148,838.00 | Long to short | 6,960.00 |
Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 60,456.00 | ||||
Au(T+N2) | - | - | - | - | - | 0.00 | 0.00 | 93,466.00 | ||||
NYAuTN06 | 435.00 | 437.30 | 434.00 | 435.35 | 2.20 | 0.51% | 435.45 | 24.00 | 10,450,800.00 | 33,142.00 | ||
NYAuTN12 | 438.90 | 440.90 | 438.80 | 439.80 | 3.30 | 0.76% | 439.80 | 14.60 | 6,421,480.00 | 29,030.00 | ||
mAu(T+D) | 436.90 | 438.99 | 435.50 | 436.57 | 0.90 | 0.21% | 437.49 | 4,901.40 | 2,144,314,628.00 | 784,716.00 | Long to short | 89,650.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled