Date: 2023-04-17
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 446.01 | 446.99 | 443.00 | 446.43 | -3.65 | -0.81% | 445.50 | 23.00 | 10,246,710.00 | - | ||
Au9995 | 444.00 | 444.50 | 444.00 | 444.27 | -5.26 | -1.17% | 444.16 | 24.00 | 10,660,000.00 | - | ||
Au9999 | 449.50 | 449.50 | 442.50 | 445.44 | -3.91 | -0.87% | 444.71 | 10,917.64 | 4,855,236,791.80 | - | ||
PGC30g | 450.00 | 450.00 | 450.00 | 450.00 | -5.20 | -1.14% | 450.00 | 0.06 | 27,000.00 | - | ||
Pt9995 | 239.41 | 239.62 | 239.41 | 239.60 | -0.91 | -0.38% | 239.60 | 26.00 | 6,229,700.00 | - | ||
iAu9999 | 448.01 | 448.01 | 442.00 | 444.13 | -5.67 | -1.26% | 443.86 | 237.76 | 105,532,709.20 | - | ||
Ag(T+D) | 5,782.00 | 5,796.00 | 5,625.00 | 5,695.00 | -64.00 | -1.11% | 5,693.00 | 735,038.00 | 4,185,005,138.00 | 4,424,744.00 | Short to Long | 82,590.00 |
Au(T+D) | 448.50 | 449.58 | 441.68 | 445.13 | -5.13 | -1.14% | 444.69 | 29,070.00 | 12,927,399,280.00 | 165,672.00 | Long to short | 10,126.00 |
Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 60,452.00 | ||||
Au(T+N2) | - | - | - | - | - | 0.00 | 0.00 | 94,272.00 | ||||
NYAuTN06 | 447.30 | 447.30 | 441.90 | 444.40 | -5.50 | -1.22% | 445.30 | 29.40 | 13,092,410.00 | 32,906.00 | ||
NYAuTN12 | 451.90 | 451.90 | 444.60 | 447.80 | -5.70 | -1.26% | 447.20 | 132.60 | 59,298,780.00 | 29,190.00 | ||
mAu(T+D) | 449.00 | 449.80 | 441.70 | 445.08 | -5.45 | -1.21% | 444.84 | 6,786.40 | 3,018,905,150.00 | 808,918.00 | Short to Long | 57,794.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled