Date: 2023-07-10
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 498.00 | 498.00 | 451.00 | 451.94 | 0.81 | 0.18% | 456.24 | 10.20 | 4,653,678.00 | - | ||
Au9995 | 450.70 | 450.70 | 450.20 | 450.32 | 0.88 | 0.20% | 450.32 | 8.00 | 3,602,600.00 | - | ||
Au9999 | 453.90 | 453.90 | 449.00 | 451.35 | 1.43 | 0.32% | 450.83 | 9,607.10 | 4,175,807,979.20 | - | ||
PGC30g | 456.00 | 456.00 | 456.00 | 456.00 | 1.40 | 0.31% | 456.00 | 0.06 | 27,360.00 | - | ||
Pt9995 | 219.00 | 219.41 | 218.50 | 218.54 | 0.51 | 0.23% | 219.05 | 200.00 | 43,717,840.00 | - | ||
iAu9999 | 447.50 | 448.00 | 447.50 | 447.95 | 1.18 | 0.26% | 447.95 | 402.20 | 180,105,500.00 | - | ||
Ag99.99 | 5,558.00 | 5,558.00 | 5,558.00 | 5,558.00 | 26.00 | 0.47% | 5,558.00 | 120.00 | 666,960.00 | 8.00 | ||
Ag(T+D) | 5,467.00 | 5,544.00 | 5,456.00 | 5,527.00 | 55.00 | 1.01% | 5,520.00 | 484,328.00 | 2,673,889,564.00 | 5,085,336.00 | Long to Short | 33,600.00 |
Au(T+D) | 449.71 | 451.68 | 449.51 | 451.23 | 2.49 | 0.55% | 450.63 | 14,890.00 | 6,710,013,240.00 | 188,734.00 | Long to Short | 7,012.00 |
Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 350.00 | ||||
Au(T+N2) | - | - | - | - | - | 0.00 | 0.00 | 94,252.00 | ||||
NYAuTN06 | - | - | - | - | - | 0.00 | 0.00 | 1,544.00 | ||||
NYAuTN12 | 451.70 | 452.40 | 450.80 | 450.95 | 0.95 | 0.21% | 451.45 | 8.80 | 3,972,660.00 | 30,158.00 | ||
mAu(T+D) | 449.98 | 451.85 | 449.50 | 450.96 | 1.93 | 0.43% | 450.70 | 4,046.20 | 1,823,647,848.00 | 829,454.00 | Long to Short | 56,504.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled