Date: 2023-07-11
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 452.50 | 452.50 | 450.42 | 451.05 | -0.89 | -0.20% | 451.09 | 32.60 | 14,705,764.00 | - | ||
Au9995 | 450.01 | 450.90 | 442.01 | 446.08 | -4.24 | -0.94% | 446.95 | 18.00 | 8,045,260.00 | - | ||
Au9999 | 453.90 | 453.90 | 449.10 | 450.29 | -1.06 | -0.23% | 450.61 | 7,946.84 | 3,528,279,369.60 | - | ||
PGC30g | 456.00 | 456.00 | 456.00 | 456.00 | 0.00 | 0.00% | 456.00 | 0.06 | 27,360.00 | - | ||
Pt9995 | 223.96 | 223.96 | 223.96 | 223.96 | 5.42 | 2.48% | 223.96 | 112.00 | 26,476,120.00 | - | ||
iAu9999 | 447.97 | 448.83 | 447.00 | 448.27 | 0.32 | 0.07% | 447.99 | 19.34 | 8,664,179.80 | - | ||
Ag(T+D) | 5,527.00 | 5,577.00 | 5,478.00 | 5,559.00 | 39.00 | 0.71% | 5,542.00 | 566,252.00 | 3,138,442,786.00 | 5,158,714.00 | Short to Long | 7,320.00 |
Au(T+D) | 450.76 | 451.21 | 448.95 | 450.11 | -0.52 | -0.12% | 450.41 | 15,512.00 | 6,986,888,680.00 | 183,984.00 | Short to Long | 9,598.00 |
Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 350.00 | ||||
Au(T+N2) | 453.00 | 453.00 | 453.00 | 453.00 | 5.00 | 1.12% | 453.00 | 0.20 | 90,600.00 | 94,250.00 | ||
NYAuTN06 | 452.00 | 454.55 | 452.00 | 453.15 | 0.80 | 0.18% | 453.15 | 8.20 | 3,716,060.00 | 1,586.00 | ||
NYAuTN12 | 449.70 | 451.75 | 449.70 | 450.65 | -0.80 | -0.18% | 451.15 | 59.00 | 26,618,360.00 | 30,266.00 | ||
mAu(T+D) | 450.96 | 451.44 | 449.10 | 450.23 | -0.47 | -0.10% | 450.56 | 4,800.80 | 2,163,091,052.00 | 794,230.00 | Long to Short | 60,480.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled