Date: 2023-07-24
| Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
| Au100g | 458.80 | 459.40 | 457.38 | 458.88 | -0.12 | -0.03% | 458.63 | 15.40 | 7,062,912.00 | - | ||
| Au9995 | 457.85 | 457.85 | 457.70 | 457.83 | -0.36 | -0.08% | 457.83 | 30.00 | 13,734,900.00 | - | ||
| Au9999 | 460.00 | 461.89 | 456.78 | 458.63 | 0.30 | 0.07% | 457.72 | 9,182.60 | 4,203,124,683.80 | - | ||
| PGC30g | 462.00 | 462.00 | 462.00 | 462.00 | 0.00 | 0.00% | 462.00 | 0.06 | 27,720.00 | - | ||
| Pt9995 | 228.00 | 230.75 | 228.00 | 230.31 | 1.22 | 0.53% | 229.49 | 236.00 | 54,479,980.00 | - | ||
| iAu9999 | 454.75 | 454.75 | 453.50 | 453.73 | -1.05 | -0.23% | 453.68 | 305.22 | 139,466,431.60 | - | ||
| Ag(T+D) | 5,850.00 | 5,856.00 | 5,809.00 | 5,830.00 | -23.00 | -0.39% | 5,828.00 | 310,856.00 | 1,811,697,466.00 | 5,362,574.00 | Short to Long | 81,780.00 |
| Au(T+D) | 458.00 | 458.50 | 456.40 | 458.36 | -0.07 | -0.02% | 457.42 | 14,796.00 | 6,768,083,480.00 | 179,670.00 | Long to Short | 5,456.00 |
| Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 350.00 | ||||
| Au(T+N2) | - | - | - | - | - | 0.00 | 0.00 | 94,250.00 | ||||
| NYAuTN06 | 460.80 | 460.80 | 460.40 | 460.60 | -1.05 | -0.23% | 460.60 | 8.00 | 3,685,000.00 | 2,084.00 | ||
| NYAuTN12 | 457.20 | 458.75 | 456.75 | 457.95 | -0.35 | -0.08% | 457.30 | 82.20 | 37,589,240.00 | 30,470.00 | ||
| mAu(T+D) | 457.70 | 458.55 | 456.50 | 458.03 | -0.28 | -0.06% | 457.57 | 3,974.80 | 1,818,786,646.00 | 799,172.00 | Long to Short | 27,378.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled