Date: 2023-09-01
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 465.05 | 465.05 | 463.00 | 464.50 | -0.55 | -0.12% | 464.47 | 12.60 | 5,852,378.00 | - | ||
Au9995 | 462.15 | 463.30 | 462.15 | 462.75 | 1.11 | 0.24% | 462.85 | 170.00 | 78,685,000.00 | - | ||
Au9999 | 475.00 | 475.00 | 461.50 | 463.79 | -0.37 | -0.08% | 462.72 | 10,091.58 | 4,521,713,117.40 | - | ||
PGC30g | 468.60 | 468.60 | 468.60 | 468.60 | -0.40 | 0.00 | 468.60 | 0.06 | 28,116.00 | - | ||
Pt9995 | 234.35 | 234.35 | 233.77 | 234.05 | -2.28 | -0.96% | 234.05 | 54.00 | 12,639,060.00 | - | ||
iAu9999 | 456.46 | 456.46 | 452.90 | 454.02 | -1.43 | -0.31% | 453.88 | 932.46 | 422,667,017.80 | - | ||
Ag9999 | 5,952.00 | 5,952.00 | 5,952.00 | 5,952.00 | -6.00 | -0.10% | 5,952.00 | 30.00 | 178,560.00 | 2.00 | ||
Ag(T+D) | 5,925.00 | 5,937.00 | 5,888.00 | 5,929.00 | -13.00 | -0.22% | 5,914.00 | 362,422.00 | 2,143,536,694.00 | 5,742,574.00 | Short to Long | 49,860.00 |
Au(T+D) | 463.25 | 463.40 | 461.18 | 462.95 | -0.10 | -0.02% | 462.40 | 15,122.00 | 6,992,508,460.00 | 136,182.00 | Short to Long | 4,656.00 |
Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 350.00 | ||||
Au(T+N2) | - | - | - | - | - | 0.00 | 0.00 | 94,968.00 | ||||
NYAuTN06 | 462.60 | 462.60 | 459.90 | 461.50 | 0.15 | 0.03% | 461.05 | 45.00 | 20,747,550.00 | 6,772.00 | ||
NYAuTN12 | 458.50 | 458.50 | 456.30 | 457.20 | -1.65 | -0.36% | 457.15 | 44.60 | 20,389,140.00 | 36,584.00 | ||
mAu(T+D) | 463.40 | 464.04 | 461.50 | 463.92 | 0.57 | 0.12% | 462.69 | 4,694.00 | 2,171,885,586.00 | 786,188.00 | Short to Long | 22,732.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled