HOME
中文版

Daily Report

Shanghai Gold Price (September 4, 2023)

Date: 2023-09-04

Type size
S
M
L

Contract  Open Highest Lowest Close Up/
Down 
(yuan)
Up/
Down 
(%)
Weighted
Average 
Price
Volume
(Kg)
Amount
(yuan)
Open
Interest
(Lot)
Direction Delivery
Volume
(Lot)
Au100g 464.56  470.00  464.56  467.50  3.00  0.65% 467.28  11.20  5,233,630.00  -
Au9995 465.00  465.50  464.00  464.61  1.86  0.40% 464.61  16.00  7,433,800.00  -
Au9999 465.00  466.01  462.50  465.50  1.71  0.37% 465.30  11,137.70  5,181,551,687.00  -
PGC30g 469.50  469.50  469.50  469.50  0.90  0.00  469.50  0.06  28,170.00  -
Pt9995 231.90  232.98  231.90  232.00  -2.05  -0.88% 232.21  1,250.00  280,498,420.00  -
iAu9999 454.60  456.40  452.86  455.08  1.06  0.23% 454.93  981.42  446,481,009.20  -
Ag9999 5,915.00  5,915.00  5,915.00  5,915.00  -37.00  -0.62% 5,915.00  1,200.00  7,098,000.00  80.00 
Ag(T+D) 5,941.00  5,971.00  5,849.00  5,879.00  -35.00  -0.59% 5,901.00  646,188.00  3,813,703,298.00  5,835,866.00  Short to Long 18,030.00 
Au(T+D) 463.80  465.88  461.87  464.99  2.59  0.56% 464.38  18,382.00  8,536,399,320.00  134,818.00  Long to Short 4,748.00 
Au(T+N1) - - - - - 0.00  0.00  350.00 
Au(T+N2) - - - - - 0.00  0.00  94,968.00 
NYAuTN06 460.60  462.70  460.60  462.50  1.45  0.31% 462.20  12.00  5,546,200.00  6,772.00 
NYAuTN12 457.90  458.50  455.70  457.95  0.80  0.17% 457.65  157.40  72,032,990.00  37,736.00 
mAu(T+D) 463.10  465.99  462.20  465.30  2.61  0.56% 464.87  6,339.60  2,947,126,036.00  806,430.00  Short to Long 36,528.00 
*Please note that the trading volume and trading amount are calculated in a two-way measurement.

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled