Date: 2023-09-07
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 466.98 | 466.98 | 465.50 | 465.89 | 0.30 | 0.06% | 466.10 | 6.40 | 2,983,092.00 | - | ||
Au9995 | 465.00 | 465.10 | 465.00 | 465.03 | -0.24 | -0.05% | 465.03 | 36.00 | 16,741,200.00 | - | ||
Au9999 | 465.00 | 465.70 | 464.25 | 464.38 | 0.25 | 0.05% | 465.04 | 11,075.08 | 5,150,455,271.80 | - | ||
PGC30g | 470.00 | 470.00 | 470.00 | 470.00 | -0.20 | 0.00 | 470.00 | 0.06 | 28,200.00 | - | ||
Pt9995 | 221.00 | 222.48 | 221.00 | 221.28 | -3.12 | -1.39% | 221.39 | 110.00 | 24,353,240.00 | - | ||
iAu9999 | 453.15 | 453.15 | 451.40 | 452.80 | -0.57 | -0.13% | 452.46 | 843.96 | 382,561,237.00 | - | ||
Ag(T+D) | 5,797.00 | 5,802.00 | 5,743.00 | 5,745.00 | -69.00 | -1.19% | 5,763.00 | 711,342.00 | 4,099,884,272.00 | 5,903,252.00 | Short to Long | 204,000.00 |
Au(T+D) | 464.50 | 465.00 | 463.67 | 464.11 | -0.46 | -0.10% | 464.46 | 15,006.00 | 6,969,803,840.00 | 136,944.00 | Short to Long | 5,014.00 |
Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 350.00 | ||||
Au(T+N2) | - | - | - | - | - | 0.00 | 0.00 | 94,968.00 | ||||
NYAuTN06 | - | - | - | - | - | 0.00 | 0.00 | 6,856.00 | ||||
NYAuTN12 | 456.20 | 456.90 | 455.50 | 456.55 | -0.25 | -0.05% | 456.20 | 245.40 | 111,948,450.00 | 39,806.00 | ||
mAu(T+D) | 464.88 | 465.30 | 463.86 | 464.09 | -0.88 | -0.19% | 464.85 | 6,390.20 | 2,970,516,834.00 | 819,778.00 | Long to Short | 34,784.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled