Date: 2023-09-11
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 469.40 | 470.26 | 468.96 | 469.03 | 1.03 | 0.22% | 469.60 | 14.00 | 6,574,410.00 | - | ||
Au9995 | 468.00 | 468.00 | 466.85 | 467.71 | 0.79 | 0.17% | 467.85 | 32.00 | 14,971,420.00 | - | ||
Au9999 | 467.50 | 468.80 | 467.21 | 468.09 | 0.41 | 0.09% | 467.97 | 12,945.14 | 6,058,015,109.40 | - | ||
Pt9995 | 219.50 | 219.50 | 218.50 | 218.92 | -2.08 | -0.94% | 218.78 | 496.00 | 108,692,540.00 | - | ||
iAu9999 | 455.71 | 455.71 | 452.50 | 453.37 | -2.66 | -0.58% | 453.64 | 258.80 | 117,403,817.00 | - | ||
Ag(T+D) | 5,750.00 | 5,820.00 | 5,724.00 | 5,819.00 | 73.00 | 1.27% | 5,776.00 | 658,434.00 | 3,803,674,646.00 | 6,364,028.00 | Long to Short | 13,170.00 |
Au(T+D) | 467.05 | 468.67 | 466.51 | 467.97 | 1.17 | 0.25% | 467.66 | 21,882.00 | 10,233,528,180.00 | 138,578.00 | Short to Long | 6,274.00 |
Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 350.00 | ||||
Au(T+N2) | 468.00 | 468.00 | 468.00 | 468.00 | 2.70 | 0.58% | 468.00 | 0.40 | 187,200.00 | 94,972.00 | ||
NYAuTN06 | 463.20 | 464.50 | 462.20 | 462.95 | -0.35 | -0.08% | 462.85 | 57.40 | 26,568,220.00 | 8,086.00 | ||
NYAuTN12 | 458.75 | 460.20 | 457.10 | 458.70 | 0.45 | 0.10% | 458.40 | 248.40 | 113,872,220.00 | 42,838.00 | ||
mAu(T+D) | 467.08 | 468.70 | 466.90 | 467.91 | 0.79 | 0.17% | 467.92 | 8,534.60 | 3,993,519,498.00 | 829,358.00 | Short to Long | 53,536.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled