Date: 2023-09-12
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 469.03 | 470.00 | 469.03 | 469.86 | 0.83 | 0.18% | 469.67 | 18.40 | 8,642,016.00 | - | ||
Au9995 | 467.50 | 468.40 | 467.50 | 468.36 | 0.65 | 0.14% | 468.29 | 228.00 | 106,770,600.00 | - | ||
Au9999 | 468.00 | 469.50 | 467.90 | 469.40 | 1.31 | 0.28% | 468.45 | 10,703.74 | 5,014,146,644.20 | - | ||
PGC30g | 472.20 | 473.97 | 472.20 | 473.08 | 1.08 | 0.23% | 473.08 | 0.12 | 56,770.20 | - | ||
Pt9995 | 218.60 | 219.30 | 218.15 | 218.60 | -0.32 | -0.15% | 218.61 | 204.00 | 44,598,160.00 | - | ||
iAu9999 | 453.66 | 453.66 | 451.10 | 451.64 | -1.73 | -0.38% | 451.66 | 97.48 | 44,028,427.60 | - | ||
Ag(T+D) | 5,800.00 | 5,821.00 | 5,761.00 | 5,792.00 | 16.00 | 0.28% | 5,793.00 | 668,822.00 | 3,874,949,974.00 | 6,520,536.00 | Short to Long | 15,150.00 |
Au(T+D) | 468.29 | 468.70 | 467.06 | 468.48 | 0.82 | 0.18% | 468.01 | 19,430.00 | 9,093,594,960.00 | 140,532.00 | Short to Long | 4,660.00 |
Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 350.00 | ||||
Au(T+N2) | - | - | - | - | - | 0.00 | 0.00 | 94,972.00 | ||||
NYAuTN06 | 463.90 | 463.90 | 461.70 | 461.80 | -1.05 | -0.23% | 462.15 | 25.80 | 11,923,990.00 | 8,322.00 | ||
NYAuTN12 | 458.00 | 458.90 | 456.30 | 456.70 | -1.70 | -0.37% | 457.00 | 120.40 | 55,021,430.00 | 43,550.00 | ||
mAu(T+D) | 467.70 | 469.15 | 467.40 | 469.03 | 1.11 | 0.24% | 468.27 | 5,879.00 | 2,752,996,000.00 | 846,364.00 | Short to Long | 45,910.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled