Date: 2023-09-13
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 470.68 | 471.60 | 469.15 | 471.38 | 1.52 | 0.32% | 470.77 | 11.60 | 5,461,028.00 | - | ||
Au9995 | 469.00 | 470.40 | 469.00 | 470.19 | 1.83 | 0.39% | 469.90 | 146.00 | 68,605,780.00 | - | ||
Au9999 | 469.00 | 470.90 | 468.00 | 470.21 | 0.81 | 0.17% | 469.68 | 15,262.50 | 6,965,030,954.00 | - | ||
PGC30g | 474.50 | 474.50 | 474.50 | 474.50 | 1.42 | 0.30% | 474.50 | 0.06 | 28,470.00 | - | ||
Pt9995 | 218.22 | 220.07 | 218.22 | 219.68 | 1.08 | 0.49% | 219.65 | 486.00 | 107,314,060.00 | - | ||
iAu9999 | 451.50 | 451.50 | 447.98 | 448.45 | -3.19 | -0.71% | 448.32 | 535.22 | 239,951,376.40 | - | ||
Ag(T+D) | 5,770.00 | 5,811.00 | 5,763.00 | 5,799.00 | 6.00 | 0.10% | 5,788.00 | 618,688.00 | 3,581,137,074.00 | 6,355,542.00 | Long to Short | 77,310.00 |
Au(T+D) | 467.50 | 470.54 | 467.27 | 469.55 | 1.54 | 0.33% | 469.01 | 20,680.00 | 9,699,146,440.00 | 145,738.00 | Short to Long | 4,422.00 |
Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 350.00 | ||||
Au(T+N2) | 470.00 | 470.00 | 470.00 | 470.00 | 2.00 | 0.43% | 470.00 | 1.20 | 564,000.00 | 94,984.00 | ||
NYAuTN06 | 460.60 | 461.80 | 460.40 | 461.05 | -1.10 | -0.24% | 461.05 | 80.80 | 37,251,730.00 | 9,000.00 | ||
NYAuTN12 | 455.00 | 455.45 | 453.80 | 453.95 | -3.05 | -0.67% | 454.55 | 171.80 | 78,088,300.00 | 44,596.00 | ||
mAu(T+D) | 468.50 | 470.80 | 467.70 | 469.73 | 1.46 | 0.31% | 469.43 | 9,458.20 | 4,439,979,280.00 | 872,032.00 | Short to Long | 12,494.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled